Oakhurst (Cornelius), Mecklenburg, NC Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3959 Briarhill Drive 3 2 1,112 $198,000 $178 0 days
17922 Wilbanks Drive 5 3 3,551 $1,249,000 $351 0 days
7305 Larwill Lane 4 3 2,424 $379,000 $156 0 days
9209 Hanover South Trail 4 3 2,462 $870,000 $353 0 days
8318 Christmas Court 2 3 1,633 $279,900 $171 0 days
6505 Enclave Place 4 3 3,387 $949,000 $280 0 days
4200 Cerise Drive 3 2 1,800 $385,000 $213 0 days
7218 Cuddington Drive 3 3 1,780 $360,000 $202 1 day
505 Amon Lane 3 2 1,570 $375,000 $238 0 days
14842 Belleglade Trail 4 3 3,225 $665,000 $206 0 days
1335 Stoneyridge Drive 2 2 1,836 $445,000 $242 0 days
4012 Juno Drive 4 3 2,197 $469,719 $213 1 day
7308 Quail Ridge Drive 4 3 3,146 $674,900 $214 0 days
2714 Mill Valley Court 2 3 1,429 $269,900 $188 1 day
7120 Maricopa Road 3 3 2,211 $487,000 $220 1 day
8932 Oransays Way 4 3 2,558 $449,000 $175 0 days
22038 Endor Way N/A N/A N/A $875,000 Unknown 1 day
22034 Endor Way N/A N/A N/A $850,000 Unknown 1 day
22035 Endor Way N/A N/A N/A $825,000 Unknown 1 day
14612 Baytown Court 4 3 2,642 $590,000 $223 0 days
10011 Alexander Martin Avenue 3 3 1,749 $441,000 $252 1 day
10139 Alvarado Way 5 3 3,303 $839,900 $254 0 days
201 Wainsley Place 5 3 2,487 $689,000 $277 2 days
2216 Yadkin Avenue 2 1 754 $475,000 $629 2 days
1101 Lightwood Drive 3 2 1,463 $395,000 $269 0 days
7511 Monroe Road 3 2 1,818 $399,900 $219 4 days
5226 Coffeeberry Lane 6 3 3,109 $465,000 $149 2 days
9039 Goldfields Drive 3 3 2,879 $409,900 $142 2 days
17222 Westmill Lane 3 3 2,259 $579,999 $256 2 days
4625 Piedmont Row Drive 1 1 732 $255,900 $349 2 days
1319 Red Tallen Court 4 3 2,150 $280,000 $130 1 day
13131 Architecture Court 3 3 1,458 $351,990 $241 2 days
5011 Elementary View Drive 5 3 2,719 $430,000 $158 2 days
19715 Feriba Place 3 2 1,416 $285,000 $201 2 days
710 W Trade Street 1 1 828 $325,000 $392 0 days
5630 Turkey Oak Drive 6 5 3,904 $889,900 $227 0 days
400 Hickok Court 3 3 1,704 $550,000 $322 2 days
204 W 28th Street N/A N/A N/A $449,000 Unknown 2 days
206/208 W Todd Lane Unit #A & B 12 N/A 5,724 $1,274,000 $222 0 days
208 W Todd Lane Unit #A & B 6 N/A 2,863 $637,000 $222 0 days
206 W Todd Lane Unit #A & B 6 N/A 2,862 $637,000 $222 0 days
3527 Mallory Taylor Lane 4 3 2,305 $365,000 $158 2 days
15016 Murrelet Way 5 3 2,511 $485,340 $193 2 days
3412 Pondridge Court 3 2 1,615 $400,000 $247 2 days
5838 Lake Providence Lane N/A N/A N/A $700,000 Unknown 2 days
4102 Craig Avenue 18 N/A 11,268 $2,950,000 $261 2 days
11574 Costigan Lane 3 2 1,373 $339,900 $247 2 days
8308 Knights Bridge Road 4 4 2,064 $355,000 $171 2 days
13523 Carleen Way Drive 3 2 1,527 $365,000 $239 2 days
2500 Markham Court 3 1 1,060 $345,000 $325 2 days
Average: 3.4 3.1 2,252 $705,841 $282 99 days
Viewing 1 - 50 of 6380
Viewing 1 - 50 of 6380
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9129 Maybry Park Street Unit #Lot 120 3 3 1,850 $526,970 $284 1 day
3611 Firestone Drive 3 2 1,274 $245,000 $192 2 days
2116 Hickory Homestead Road 4 3 2,587 $698,956 $270 2 days
3633 Conway Avenue 4 2 1,659 $800,000 $482 2 days
18113 Middle Springs Lane 3 3 2,203 $567,609 $257 10 days
5634 Wedgewood Drive 3 3 2,080 $739,000 $355 3 days
7019 Thornrose Drive 3 3 1,754 $385,000 $219 3 days
9149 Maybry Park Street Unit #Lot 125 3 3 2,252 $607,102 $269 5 days
7242 Julius Lane Unit #Lot 106 3 3 2,252 $604,485 $268 5 days
2830 Wickersham Road 4 3 2,564 $1,350,000 $526 4 days
3108 Peregrine Court 4 3 2,514 $425,000 $169 6 days
8907 Magnolia Estates Drive 4 3 2,774 $729,000 $262 6 days
5029 Cello Court 3 2 1,588 $143,900 $90 8 days
3415 Orr Street 3 2 1,290 $170,000 $131 7 days
10809 Brandie Meadow Lane 4 4 3,527 $749,000 $212 3 days
16914 Hampton Trace Road 4 3 2,661 $580,000 $217 10 days
821 Ferrell Avenue 3 2 1,299 $229,900 $176 10 days
911 Lansdowne Road 3 3 2,010 $900,000 $447 10 days
10333 Killogrin Way 4 3 2,483 $500,000 $201 11 days
9438 Valley Road 5 4 3,322 $1,100,000 $331 11 days
12200 Barred Owl Court 4 3 1,927 $436,090 $226 11 days
20120 Colony Point Lane 3 2 1,912 $450,000 $235 11 days
12759 Spirit Bound Way 3 3 1,343 $274,900 $204 10 days
313 Longbridge Drive 3 2 1,533 $525,000 $342 9 days
9607 Clifton Meadow Drive 3 3 1,835 $379,000 $206 11 days
321 Videri Alley Unit #29 3 4 2,220 $505,000 $227 11 days
3330 Woodleaf Road 4 2 1,735 $549,900 $316 11 days
16447 Leavitt Lane 3 2 1,496 $368,000 $245 9 days
11721 Avocet Street Unit #18 3 3 1,451 $324,900 $223 12 days
1131 Echo Glen Road 3 1 1,100 $194,500 $176 12 days
246 S Canterbury Road 4 4 2,889 $1,425,000 $493 10 days
4865 Oglethorpe Place 3 2 1,475 $685,000 $464 11 days
801 Fairbanks Road 3 2 1,700 $749,000 $440 11 days
509 Orient Road 4 3 2,858 $1,275,000 $446 11 days
835 Ranch Road 3 1 1,062 $249,000 $234 13 days
5100 Rooted Street 6 7 4,402 $1,334,484 $303 13 days
1320 Fillmore Avenue Unit #418 2 2 1,294 $525,000 $405 9 days
12312 Greenway View Court 4 3 2,487 $499,000 $200 13 days
433 Keswick Avenue 2 1 964 $300,000 $311 14 days
4022 Meadowview Hills Drive 3 2 2,150 $380,000 $176 9 days
3219 Aspendale Lane 3 2 1,618 $279,900 $172 14 days
2134 Bromwich Road 3 2 1,373 $280,000 $203 10 days
3054 Castleberry Court 3 4 1,906 $450,000 $236 14 days
6908 Ludwig Drive 3 2 1,367 $339,999 $248 10 days
3836 Annlin Avenue 3 2 1,367 $615,000 $449 11 days
5422 Porterhouse Way Unit #9A 3 3 1,629 $309,510 $190 15 days
5330 Porterhouse Way Unit #3A 3 3 1,443 $286,290 $198 15 days
2679 Spinalis Street Unit #51B 3 3 1,629 $279,195 $171 15 days
2700 Belvedere Avenue 5 4 3,775 $2,495,000 $660 17 days
8055 Tifton Road 3 3 1,836 $519,990 $283 9 days
Average: 3.6 3.2 2,328 $670,514 $264 150 days
Viewing 1 - 50 of 989
Viewing 1 - 50 of 989
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1202 Gretna Green Drive 3 2 1,513 $240,000 $240,000 $158 7/24/26
911 Colville Road 5 6 4,947 $5,250,000 $4,900,000 $990 7/24/26
827 Lansdowne Road 5 5 4,274 $925,000 $1,000,000 $233 7/24/26
2716 Starnes Road 3 2 1,431 $345,000 $325,000 $227 7/24/26
5511 Robinhood Road 5 4 3,064 $900,000 $865,000 $282 7/24/26
5314 Bentgrass Run Drive 3 3 1,954 $450,000 $450,000 $230 7/24/26
5024 Sardis Road Unit #I 1 1 748 $145,000 $135,000 $180 7/24/26
9003 Four Mile Creek Road 2 2 1,122 $265,000 $263,000 $234 7/24/26
14542 Arbor Ridge Drive 4 3 1,903 $399,000 $339,400 $178 7/24/26
1732 Crabapple Tree Lane 3 2 1,339 $359,900 $355,000 $265 7/24/26
2425 Lola Avenue 5 4 3,817 $1,799,000 $1,799,000 $471 7/24/26
5427 Kildare Drive 4 2 1,751 $269,000 $248,000 $141 7/24/26
8023 Pendley Lane 4 4 3,601 $899,999 $882,000 $244 7/24/26
9220 Holly Hill Farm Road 5 4 4,235 $1,050,000 $1,014,888 $239 7/24/26
11915 Ridgeway Park Drive 2 2 1,071 $280,000 $270,000 $252 7/24/26
1805 Mecklenburg Avenue 4 4 3,143 $1,500,000 $1,490,000 $474 7/24/26
1405 Elmsford Lane 5 5 3,813 $1,195,000 $1,165,000 $305 7/24/26
12101 Charing Grove Lane 3 2 1,604 $399,900 $395,000 $246 7/24/26
12109 Belmont Mansion Drive 4 3 2,867 $534,900 $532,000 $185 7/24/26
2523 Beacon Forest Drive 4 3 2,524 $639,000 $612,500 $242 7/24/26
6543 Robin Hollow Drive 5 5 4,616 $939,000 $900,000 $194 7/24/26
6826 Louisburg Square Lane 3 3 2,382 $999,000 $999,000 $419 7/24/26
7210 Overjoyed Crossing 4 4 2,762 $660,000 $640,000 $231 7/24/26
930 Ardsley Road Unit #2 2 1 1,007 $745,000 $730,000 $724 7/24/26
3600 Hatwynn Road 5 3 3,433 $625,000 $615,000 $179 7/24/26
4315 Clymer Court 3 2 1,968 $400,000 $390,000 $198 7/24/26
1005 Pinafore Drive 3 2 1,272 $378,000 $378,000 $297 7/24/26
7110 Strawberry Fields Lane 4 2 1,857 $430,000 $428,000 $230 7/24/26
4808 Pennant Place 3 2 1,199 $316,000 $311,000 $259 7/24/26
12200 Bronx Drive 3 2 1,821 $485,000 $475,000 $260 7/24/26
9509 Truelight Church Road 3 2 2,528 $539,900 $525,000 $207 7/24/26
4430 Parkgate Drive 2 2 1,460 $475,000 $452,500 $309 7/24/26
1308 Harland Street 4 3 1,860 $349,900 $349,900 $188 7/24/26
212 Rose Arbor Lane 4 3 3,093 $649,900 $643,500 $208 7/24/26
15721 White Quartz Lane 4 3 2,790 $639,900 $625,000 $224 7/24/26
9617 Cheery Meadow Drive 5 4 3,244 $550,000 $525,000 $161 7/24/26
1419 Cavendish Court 4 3 2,417 $1,250,000 $1,100,000 $455 7/24/26
5104 Top Seed Court 3 3 2,667 $595,000 $620,000 $232 7/24/26
8418 Chaceview Court 3 3 1,431 $250,000 $246,000 $171 7/24/26
3013 Striped Maple Court 3 2 1,713 $419,900 $411,000 $239 7/24/26
7336 Everett Drive 4 3 1,372 $255,000 $206,499 $150 7/24/26
6010 Colonial Garden Drive 4 3 3,007 $429,900 $420,000 $139 7/24/26
17532 Gillican Overlook Road Unit #109 5 4 4,218 $1,680,000 $1,550,000 $367 7/24/26
10012 Dancing Crane Lane 5 3 2,818 $469,000 $469,000 $166 7/24/26
636 Chipley Avenue Unit #6 2 2 764 $174,000 $179,000 $234 7/24/26
6737 Fairford Drive 3 2 1,552 $405,900 $405,900 $261 7/24/26
13124 Davidson Park Drive 4 6 4,682 $2,100,000 $2,050,000 $437 7/24/26
1333 Queens Road Unit #D1 4 4 2,760 $1,249,000 $1,190,000 $431 7/24/26
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
14340 Kendalton Meadow Drive 3 3 2,430 $534,900 $500,000 $205 7/24/26
Average: 3.5 3.0 2,237 $647,477 $638,383 $272
Viewing 1 - 50 of 8114
Viewing 1 - 50 of 8114

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: