North Shore, Mecklenburg, NC Real Estate Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9218 Creekside Park Road 4 4 2,838 $705,000 $248 0 days
3323 Major Samuals Way 3 3 1,441 $415,000 $287 0 days
12613 Winget Road 3 3 2,252 $410,000 $182 0 days
3400 Jonesberry Road 5 5 2,956 $650,000 $219 3 days
2913 Iron Gate Lane 2 2 935 $234,900 $251 0 days
367 S Bruns Avenue 3 4 2,411 $545,000 $226 0 days
8355 Knights Bridge Road 3 3 1,316 $240,000 $182 0 days
3842 Avalon Avenue 4 4 2,492 $775,000 $310 0 days
3208 Butler Hill Drive Unit #27 2 3 988 $284,900 $288 0 days
2519 Stockbridge Drive Unit ##C 2 2 946 $246,000 $260 0 days
3846 Avalon Avenue 4 4 2,632 $775,000 $294 0 days
15817 Kinlocke Drive 3 3 2,132 $589,900 $276 0 days
3850 Avalon Avenue 4 4 2,587 $775,000 $299 0 days
535 Barkdust Lane 3 3 1,470 $299,000 $203 0 days
531 Barkdust Lane 3 3 1,470 $314,000 $213 0 days
13301 Canterbury Castle Drive 2 2 1,721 $414,000 $240 0 days
515 Barkdust Lane 3 3 1,470 $299,000 $203 0 days
213 Shiplap Road 3 3 1,470 $299,000 $203 0 days
209 Shiplap Road 3 3 1,470 $325,000 $221 0 days
1901 Mereview Court 24 N/A 1,338 $1,650,000 $1,233 0 days
511 Barkdust Lane 3 3 1,470 $324,000 $220 0 days
1167 Hollyheath Lane 3 3 1,745 $675,000 $386 3 days
10446 Club Car Court 5 3 2,190 $475,000 $216 0 days
519 Barkdust Lane 3 3 1,470 $326,000 $221 0 days
2722 Coretha Court 3 3 1,577 $284,990 $180 0 days
527 Barkdust Lane 3 3 1,470 $316,000 $214 0 days
11240 Independence Boulevard N/A 4 N/A $3,075,000 Unknown 0 days
2649 Coretha Court 3 3 1,577 $281,990 $178 0 days
2706 Coretha Court 3 3 1,577 $284,990 $180 0 days
2718 Coretha Court 3 3 1,577 $274,990 $174 0 days
2633 Coretha Court 3 3 1,577 $281,990 $178 0 days
2637 Coretha Court 3 3 1,577 $271,990 $172 0 days
539 Barkdust Lane 3 3 1,470 $324,000 $220 0 days
2641 Coretha Court 3 3 1,577 $271,990 $172 0 days
2645 Coretha Court 3 3 1,577 $271,990 $172 0 days
710 Selma Burke Lane 3 2 1,217 $340,000 $279 0 days
13714 Sunset Bluffs Circle 4 4 4,120 $1,095,000 $265 0 days
2311 Crosscut Drive 2 3 1,338 $249,900 $186 0 days
2301 Hayloft Circle 4 4 2,178 $535,000 $245 0 days
15424 Hugh Torance Parkway 3 3 2,474 $515,000 $208 0 days
5429 Sharon Road 2 2 1,610 $499,000 $309 0 days
9926 Rockmeadow Drive 4 3 1,765 $379,000 $214 0 days
1139 Marietta Street 3 2 1,721 $339,000 $196 0 days
4211 Tangle Drive 4 5 3,784 $2,350,000 $621 0 days
11921 Fiddlers Roof Lane 3 5 2,735 $575,000 $210 0 days
9251 Bonnie Briar Circle 3 3 2,114 $550,000 $260 0 days
6436 Old Pineville Road Unit #E 1 2 772 $145,500 $188 0 days
4401 Piper Glen Drive 6 6 7,114 $2,700,000 $379 0 days
14254 Tamarack Drive 3 3 1,596 $305,000 $191 0 days
6216 Creek Breeze Road 3 3 2,760 $525,000 $190 1 day
Average: 3.4 3.0 2,226 $701,606 $278 109 days
Viewing 1 - 50 of 6387
Viewing 1 - 50 of 6387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 7 days
537 Kingville Drive 3 2 1,072 $239,999 $223 3 days
11006 Secotan Lane 3 2 1,848 $450,000 $243 3 days
9301 Lindahi Lane 3 2 1,592 $500,000 $314 3 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 5 days
4015 Oldfield Road 4 3 3,033 $1,400,000 $461 4 days
2424 Sloan Drive 3 3 1,528 $306,000 $200 6 days
1414 Marlwood Circle 3 2 1,763 $350,000 $198 7 days
1614 Luther Street 2 3 1,219 $360,000 $295 9 days
17028 Hampton Trace Road 4 3 2,470 $550,000 $222 9 days
15419 Shinner Drive 4 4 2,506 $600,000 $239 10 days
2918 Rush Avenue 3 2 1,379 $438,000 $317 11 days
13013 Jacks Lane 4 4 2,420 $694,600 $287 4 days
205 Glenrock Drive 3 1 904 $159,000 $175 11 days
15229 Dartford Lane 4 3 2,094 $469,900 $224 9 days
433 Wilby Drive 3 2 1,745 $624,000 $357 7 days
13918 Wild Heather Court 3 3 1,573 $385,000 $244 10 days
727 Clayfield Court 3 3 1,500 $540,000 $360 10 days
3805 Cheyney Park Drive 3 3 1,541 $354,990 $230 13 days
3632 Chevington Road 4 3 3,088 $1,450,000 $469 10 days
12530 Windward Oaks Drive 3 3 1,951 $475,000 $243 10 days
1417 Yellow Springs Drive 5 5 3,536 $699,999 $197 13 days
14234 Holly Springs Drive 3 2 1,711 $469,000 $274 10 days
8614 Golf Ridge Drive 3 3 1,800 $425,000 $236 14 days
15502 Tolliver Drive 4 3 2,956 $850,000 $287 11 days
2306 E John Street 3 2 1,570 $130,000 $82 14 days
5050 Kimblewyck Lane 4 4 3,954 $1,565,000 $395 10 days
9744 Truelight Church Road 2 2 N/A $250,000 Unknown 16 days
7512 Mashburn Drive 3 4 2,071 $368,898 $178 16 days
1816 Cedar Park Drive 4 5 2,872 $650,000 $226 10 days
9100 Touchstone Lane Unit #22 3 3 1,605 $355,000 $221 17 days
10019 Bristley Road 4 3 2,030 $355,000 $174 17 days
9151 Hinson Drive 3 3 2,054 $540,000 $262 17 days
19862 Lamp Lighters Way 2 3 1,306 $380,000 $290 14 days
3724 Alabama Avenue 3 1 1,026 $225,000 $219 18 days
8431 Bassinger Drive 3 3 2,918 $1,049,000 $359 11 days
3823 Lakeside Drive 5 5 4,640 $1,385,000 $298 17 days
1111 Pierce Street 4 3 2,577 $1,500,000 $582 18 days
18031 Cadia Place 3 3 1,734 $440,340 $253 18 days
1431 Levy Way 4 4 1,991 $474,990 $238 18 days
7136 Spring Morning Lane 3 2 1,247 $289,000 $231 18 days
3745 Severn Avenue 3 2 1,568 $699,000 $445 18 days
2920 Wickersham Road 5 4 3,759 $1,900,000 $505 17 days
10719 Connell Mill Lane 3 4 3,370 $699,000 $207 17 days
7812 Montbrook Drive 3 3 1,446 $292,500 $202 19 days
10702 Kingfisher Drive 3 2 1,675 $425,000 $253 17 days
8520 Bridgegate Drive 5 5 4,069 $769,990 $189 20 days
15128 Evergreen House Drive 5 4 3,165 $515,000 $162 20 days
413 Greenwood Drive 3 2 1,123 $261,000 $232 20 days
7507 Red Oak Lane 3 2 1,694 $450,000 $265 20 days
Average: 3.6 3.1 2,336 $696,359 $268 161 days
Viewing 1 - 50 of 682
Viewing 1 - 50 of 682
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Simeon Drive 4 4 2,024 $395,000 $395,000 $195 10/26/26
7806 Lobilia Lane 3 3 1,626 $335,000 $333,000 $204 10/26/26
17323 Silas Place Drive 4 4 4,059 $750,000 $715,000 $176 10/26/26
6405 Alba Rose Lane 5 4 3,042 $698,000 $670,000 $220 10/26/26
9007 Goldfields Drive 4 3 2,300 $374,900 $365,000 $158 10/26/26
6009 Loyal Tree Loop 3 4 4,833 $1,133,678 $1,133,678 $234 10/23/26
4950 Brown Hall Court Unit #169 5 4 3,171 $794,469 $794,469 $250 10/23/26
19822 Davidson Concord Road Unit #25 4 3 2,324 $231,714 $231,714 $99 10/23/26
101 Samuel Guilford Court 4 4 3,245 $800,000 $801,000 $246 10/23/26
11345 Olde Turnbury Court 2 2 1,337 $425,000 $424,500 $317 10/23/26
6821 Old Post Road 3 2 1,826 $500,000 $505,000 $276 10/23/26
15606 Troubadour Lane 4 3 2,742 $560,000 $553,000 $201 10/23/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 10/23/26
2946 Wheelock Road 5 8 6,973 $3,795,000 $3,801,750 $545 10/23/26
2026 Choyce Circle 3 1 960 $255,000 $245,000 $255 10/23/26
9105 Shepparton Drive 3 3 2,204 $449,900 $430,000 $195 10/23/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 10/23/26
4234 Rotunda Road 4 3 3,310 $1,550,000 $1,662,000 $502 10/23/26
9026 Crusaders Court 3 3 2,211 $480,000 $480,000 $217 10/23/26
2714 Duncan Avenue 4 3 2,288 $975,000 $990,000 $432 10/23/26
14219 Twin Eagles Lane 5 4 3,808 $865,000 $860,000 $225 10/23/26
4560 Merryvale Forest Drive 3 3 1,469 $285,000 $289,000 $196 10/23/26
16823 Cozy Cove Road 4 3 2,558 $524,900 $524,900 $205 10/23/26
6923 Sunman Road 3 2 1,408 $319,900 $315,000 $223 10/23/26
13716 Riding Hill Avenue 2 3 1,467 $305,000 $299,000 $203 10/23/26
8246 Weeping Fig Lane 4 3 2,101 $349,900 $342,280 $162 10/23/26
915 Brightmoor Drive 5 3 3,053 $499,000 $490,000 $160 10/23/26
646 Marsh Road 2 1 1,373 $894,000 $795,000 $579 10/23/26
3517 Wylie Meadow Lane 5 4 3,313 $674,900 $645,000 $194 10/23/26
2820 Royal Ridge Lane 3 3 1,571 $270,000 $260,000 $165 10/23/26
19740 Valiant Way 4 3 2,647 $650,000 $640,000 $241 10/23/26
8022 Cornhill Avenue 4 4 3,128 $999,000 $945,000 $302 10/23/26
6718 Pueblo Lane 2 1 927 $215,000 $205,000 $221 10/23/26
4916 Elementary View Drive 4 3 2,620 $425,000 $430,000 $164 10/23/26
12109 Landing Green Drive 3 2 1,523 $450,000 $450,000 $295 10/23/26
11002 Carmel Crossing Road 2 3 1,274 $263,500 $263,500 $206 10/23/26
11630 Clingman Lane 4 3 2,499 $500,000 $475,000 $190 10/23/26
12358 Copper Mountain Boulevard Unit #176 Garage 2 2 1,349 $275,000 $255,000 $189 10/23/26
207 Orson Oaks Lane 3 3 1,903 $439,900 $434,000 $228 10/23/26
2814 Winding Oak Drive 4 3 3,510 $1,079,000 $1,030,000 $293 10/23/26
907 Southwest Drive 2 2 888 $465,000 $435,000 $489 10/23/26
1047 White Plains Road 4 3 2,098 $349,900 $345,000 $164 10/23/26
5229 Hawkins Meadow Court 4 3 2,635 $385,000 $400,000 $151 10/23/26
5023 Dolly Way 5 4 4,081 $1,170,134 $1,170,134 $286 10/23/26
3013 Robin Terry Court 3 3 1,686 $314,900 $314,000 $186 10/23/26
6512 Carmel Hills Drive 3 3 2,578 $1,100,000 $1,080,000 $418 10/23/26
3601 Woody Grove Lane 5 5 5,311 $2,250,000 $2,466,000 $464 10/23/26
14109 Pinoli Pine Circle 5 5 4,912 $1,599,000 $1,535,000 $312 10/23/26
13150 Bristlehead Way 5 3 2,368 $425,000 $420,000 $177 10/23/26
11229 Lochmere Road 4 3 2,618 $518,000 $522,005 $199 10/23/26
Average: 3.5 3.0 2,252 $655,531 $644,681 $271
Viewing 1 - 50 of 8232
Viewing 1 - 50 of 8232

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: