Sign up to stay up to date on the Mountain Island Lake Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10823 Preservation Park Drive 4 4 3,858 $835,000 $216 0 days
813 Botticelli Court 3 3 2,610 $630,000 $241 6 days
208 Silvercliff Drive 4 3 3,545 $675,000 $190 7 days
12504 Susanna Drive N/A N/A N/A $400,000 Unknown 12 days
6019 Bob Ross Loop Unit #286 3 4 2,953 $811,000 $274 15 days
6021 Bob Ross Loop Unit #287 3 4 2,953 $814,000 $275 15 days
1914 Mt Isle Harbor Drive 4 3 2,274 $479,000 $210 8 days
225 Mountain Island Drive Unit #45 3 2 1,902 $402,850 $211 23 days
6015 Bob Ross Loop Unit #284 3 4 2,953 $825,760 $279 27 days
6013 Bob Ross Loop Unit #283 4 4 2,776 $809,000 $291 27 days
6011 Bob Ross Loop Unit #282 3 4 2,953 $828,000 $280 31 days
12422 Overlook Mountain Drive 5 3 3,387 $879,000 $259 36 days
6003 Bob Ross Loop Unit #278 3 3 2,276 $774,000 $340 43 days
517 Cellini Place 3 3 2,404 $560,000 $232 48 days
11653 Coddington Ridge Drive 2 3 1,617 $294,000 $181 37 days
12753 Susanna Drive 4 3 1,865 $350,000 $187 51 days
11028 Wooded Saddle Road 4 3 2,704 $559,900 $207 55 days
107 Summer Wind Lane 5 6 7,844 $1,195,000 $152 77 days
6007 Bob Ross Loop Unit #280 3 3 2,276 $813,920 $357 78 days
1232 Dali Boulevard 3 3 2,068 $549,900 $265 75 days
6005 Bob Ross Loop Unit #279 3 3 2,154 $781,000 $362 81 days
11917 Pump Station Road N/A N/A N/A $450,000 Unknown 89 days
2948 Shady Reach Lane 4 3 3,039 $800,000 $263 92 days
11330 Johnson Davis Road 4 3 1,955 $924,500 $472 109 days
5833 Neck Road 4 3 1,835 $375,000 $204 124 days
5837 Neck Road 4 3 1,835 $370,000 $201 124 days
113 Rivendell Court 4 4 4,108 $725,000 $176 134 days
11434 Tema Circle N/A N/A N/A $700,000 Unknown 154 days
11434 Tema Circle 3 2 1,710 $700,000 $409 154 days
11325 Rozzelles Ferry Road N/A N/A N/A $765,000 Unknown 156 days
12749 Susanna Drive 4 3 1,865 $365,000 $195 153 days
11325 Rozzelles Ferry Road 3 2 1,140 $765,000 $671 179 days
7521 River Circle Unit #11 3 1 1,009 $299,000 $296 296 days
11709 / 11710 Whispering Cove Court 4 5 5,076 $3,000,000 $591 622 days
11709 / 11710 Whispering Cove Court Unit #52 & 53 N/A N/A N/A $1,300,000 Unknown 659 days
Average: 3.5 3.2 2,698 $737,280 $283 109 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Marin Court 4 3 3,349 $695,000 $207 27 days
1016 Dali Boulevard Unit #197 4 4 2,776 $687,980 $247 31 days
4304 Tranquillity Drive 5 5 4,032 $1,300,000 $322 32 days
416 Stonewater Bay Lane 3 3 2,796 $625,000 $223 28 days
5004 Chegall Crossing Way 3 3 2,241 $569,900 $254 28 days
1427 Wrangell Lane 5 4 4,324 $565,000 $130 49 days
6025 Bob Ross Loop Unit #289 3 3 2,276 $867,999 $381 94 days
6017 Bob Ross Loop Unit #285 3 3 2,154 $774,990 $359 96 days
11334 Johnson Davis Road 3 4 2,482 $985,000 $396 152 days
Average: 3.7 3.6 2,936 $785,652 $280 60 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4040 Pollock View Unit #319 3 4 2,953 $870,460 $850,000 $287 9/22/23
4424 Mountain Cove Drive 4 4 3,275 $799,900 $780,000 $238 9/21/23
2637 Shady Reach Lane 4 4 3,660 $650,000 $650,000 $177 9/19/23
1352 Dali Boulevard 3 3 2,059 $543,900 $540,000 $262 9/12/23
11306 Mangla Drive 5 3 3,002 $600,000 $630,000 $209 9/5/23
205 Waterford Drive 4 4 3,000 $675,000 $695,000 $231 8/31/23
505 Brookridge Drive 3 3 2,522 $549,900 $562,000 $222 8/31/23
2716 Shady Reach Lane 5 3 3,100 $600,000 $590,000 $190 8/31/23
12745 Susanna Drive 4 3 1,865 $375,000 $375,000 $201 8/25/23
1725 Mountain Trail Drive 5 3 4,045 $825,000 $820,000 $202 8/25/23
5329 Chegall Crossing Way Unit #277 3 3 2,154 $908,999 $879,000 $408 8/25/23
4032 Pollock View Unit #321 3 3 2,362 $727,999 $705,000 $298 8/25/23
11630 Morgan Horse Trail 5 3 3,550 $685,000 $685,000 $192 8/21/23
12422 Susanna Drive 4 3 2,240 $402,000 $400,000 $178 8/17/23
100 Beech Bluff Drive 6 6 6,735 $1,799,000 $1,690,000 $250 8/15/23
319 Johnson Street 3 2 2,262 $220,000 $225,000 $99 8/14/23
212 Silvercliff Drive 5 3 3,026 $675,000 $670,000 $221 8/11/23
509 Ernst Point 3 3 2,256 $519,000 $520,000 $230 8/9/23
11328 Tema Circle 3 3 1,564 $235,000 $255,000 $163 8/4/23
508 Nivens Cove Road 2 1 840 $450,000 $390,000 $464 7/31/23
5934 Mountain Point Lane N/A N/A N/A $279,000 $259,000 Unknown 7/28/23
11719 Coddington Ridge Drive 2 3 1,622 $279,900 $279,900 $172 7/28/23
537 Cellini Place 2 2 1,584 $430,000 $422,000 $266 7/25/23
5205 Chegall Crossing Way 3 3 2,232 $519,500 $514,000 $230 7/21/23
1912 Billingsville School Court 3 2 1,348 $265,000 $256,053 $189 7/21/23
2009 Canova Drive 3 3 2,515 $575,000 $565,000 $224 7/20/23
4024 Pollock View Unit #323 3 4 2,953 $820,000 $805,000 $272 7/12/23
12634 Preservation Pointe Drive 6 6 5,931 $1,750,000 $1,685,000 $284 7/12/23
833 Botticelli Court 2 2 1,850 $499,000 $480,000 $259 7/10/23
2005 Rubens Vista 3 3 2,154 $625,000 $615,000 $285 6/30/23
589 Cellini Place 3 3 2,400 $600,000 $611,000 $254 6/30/23
11306 Mangla Drive 4 3 2,938 $485,000 $437,500 $148 6/28/23
5533 Mountain Point Lane 3 3 3,308 $900,000 $820,000 $247 6/26/23
1028 Dali Boulevard Unit #194 2 3 2,953 $674,465 $645,000 $218 6/22/23
3012 Renoir Point 4 4 2,793 $739,000 $720,000 $257 6/22/23
4008 Pollock View Unit #327 4 4 3,000 $877,968 $877,968 $292 6/14/23
12158 Goff House Court 3 3 1,809 $379,000 $377,000 $208 6/12/23
6406 Riverside Oaks Drive 5 4 4,215 $799,000 $750,000 $177 6/9/23
3016 Rosseau Lane 3 3 2,540 $599,950 $595,000 $234 6/9/23
4020 Pollock View Street Unit #324 3 3 2,154 $786,999 $770,000 $357 6/9/23
5126 Drake Cove Road Unit #6 1 1 1,225 $599,900 $593,400 $484 6/8/23
2016 Mt Isle Harbor Drive 4 3 2,391 $385,000 $385,000 $161 6/5/23
11615 Forestwinds Lane 2 3 1,782 $299,000 $286,000 $160 6/1/23
109 Willow Tree Lane 4 3 3,430 $690,000 $704,000 $205 5/31/23
11901 Mountain Lake Cove 3 3 3,350 $649,000 $635,000 $189 5/31/23
5521 Chegall Crossing Way Unit #301 3 3 2,276 $984,100 $984,100 $432 5/30/23
2126 Mt Isle Harbor Drive 4 3 3,074 $585,000 $585,000 $190 5/30/23
4331 Eagle Chase Drive 3 2 1,525 $155,000 $129,000 $84 5/30/23
5912 Neck Road 3 1 1,650 $125,000 $151,500 $91 5/26/23
105 Kestrel Court 4 4 4,172 $795,000 $795,000 $190 5/24/23
Average: 3.5 3.2 2,712 $633,834 $624,340 $238
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: