Sign up to stay up to date on the Mint Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3804 Singletree Road 4 3 2,759 $500,000 $181 0 days
6107 Volte Drive N/A N/A N/A $300,000 Unknown 1 day
7832 Nelson Road Unit #18C 3 3 1,762 $349,990 $198 2 days
7824 Nelson Road Unit #18A 3 3 1,762 $364,990 $207 2 days
5216 Kinsbridge Drive Unit #13D 3 3 1,762 $364,990 $207 2 days
5220 Kinsbridge Drive Unit #13C 3 3 1,762 $347,990 $197 2 days
5224 Kinsbridge Drive Unit #13B 3 3 1,762 $349,990 $198 2 days
10329 Misty Moss Court 3 3 1,907 $450,000 $235 5 days
8742 Blair Road 3 2 2,120 $650,000 $306 5 days
9022 Dartmoor Place 3 3 2,424 $499,000 $205 6 days
5815 Long Stirrup Lane Unit #121 N/A N/A N/A $137,500 Unknown 8 days
10418 Annie Oakley Trail 5 4 3,791 $949,000 $250 7 days
4510 Shea Lane 4 2 2,152 $449,000 $208 11 days
10004 Santa Fe Lane 3 3 1,484 $299,000 $201 16 days
9725 Central Drive 3 2 1,502 $305,000 $203 15 days
6725 Oakdale Meadows Court 3 3 2,312 $425,000 $183 21 days
10021 Heathergate Lane 3 2 1,068 $289,900 $271 21 days
7904 Deerbridge Street Unit #78 4 4 3,884 $805,765 $207 26 days
7840 Deerbridge Street Unit #80 4 4 3,884 $823,240 $211 25 days
7848 Deerbridge Street Unit #79 4 3 3,577 $803,615 $224 25 days
9320 Central Drive 3 2 1,294 $294,900 $227 19 days
5243 Mintridge Road 3 3 3,317 $595,000 $179 22 days
10400 Allen Munn Lane 3 2 1,431 $384,900 $268 21 days
9845 Standing Wood Court 3 2 1,414 $360,000 $254 24 days
9468 Burmester Lane 3 2 1,545 $359,900 $232 25 days
10823 Persimmon Creek Drive 4 3 3,279 $649,900 $198 27 days
1226 Colgher Street 3 3 2,061 $420,000 $203 35 days
12804 Pumpkin Way Drive 4 4 3,095 $844,900 $272 34 days
7901 Pinewood Circle 5 5 4,074 $575,000 $141 35 days
10438 Ardley Place Circle Unit #11 5 5 3,322 $831,500 $250 41 days
7531 Happy Hollow Drive 5 4 3,053 $677,199 $221 41 days
3229 Marchers Trace Drive 3 4 2,842 $580,000 $204 41 days
7531 Kuck Road 5 3 3,408 $490,000 $143 48 days
8832 Blair Road 3 2 1,854 $425,000 $229 48 days
7602 Hogans Bluff Lane 3 2 1,694 $450,000 $265 41 days
4516 Woodland Avenue 3 2 1,468 $375,000 $255 49 days
8635 Carly E Lane 4 4 4,301 $825,000 $191 47 days
9909 Minnie Lemmond Lane 4 4 3,460 $701,900 $202 43 days
5926 Matthews Mint Hill Road N/A N/A N/A $1,250,000 Unknown 51 days
5926 Matthews Mint Hill Road 3 2 1,434 $1,250,000 $871 51 days
10617 Ebony Tress Lane 6 5 4,805 $825,000 $171 50 days
2336 Salute Boulevard Unit #41 N/A N/A N/A $360,000 Unknown 56 days
6728 Hollow Oak Drive 4 3 2,870 $540,000 $188 36 days
9612 Liberty Hill Drive 3 4 2,333 $625,526 $268 56 days
9608 Liberty Hill Drive 3 3 2,048 $603,357 $294 56 days
9530 Liberty Hill Drive 3 4 2,416 $631,497 $261 56 days
9526 Liberty Hill Drive 4 4 2,298 $612,358 $266 56 days
9522 Liberty Hill Drive 4 4 2,896 $649,158 $224 56 days
9510 Liberty Hill Drive 4 4 2,896 $671,001 $231 56 days
9417 Liberty Hill Drive 3 4 2,677 $638,396 $238 56 days
Average: 3.7 3.3 2,655 $894,021 $243 131 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8301 Silver Maple Lane 3 2 2,348 $525,000 $223 21 days
5827 Long Stirrup Lane Unit #120 N/A N/A N/A $144,500 Unknown 32 days
4246 Piaffe Avenue 4 5 4,232 $1,760,268 $415 34 days
9531 Dogwood Ridge Drive 3 2 1,416 $369,900 $261 35 days
12719 Twilight Drive 3 4 2,694 $566,480 $210 38 days
7238 Truelight Church Road 3 1 1,151 $320,000 $278 38 days
7535 Happy Hollow Drive 4 5 3,415 $717,172 $210 38 days
5026 Kinsbridge Drive Unit #63 3 2 2,062 $479,990 $232 44 days
6200 Phyliss Lane 3 2 1,866 $499,000 $267 42 days
7820 Nelson Road Unit #19C 3 3 1,762 $354,990 $201 47 days
15420 Sharpe Road 3 2 1,350 $200,000 $148 50 days
5232 Kinsbridge Drive Unit #12D 3 3 1,762 $364,990 $207 51 days
5236 Kinsbridge Drive Unit #12C 3 3 1,762 $355,990 $202 51 days
5240 Kinsbridge Drive Unit #12B 3 3 1,762 $349,990 $198 51 days
5244 Kinsbridge Drive Unit #12A 3 3 1,762 $364,990 $207 51 days
9514 Liberty Hill Drive 4 4 2,922 $658,060 $225 52 days
9435 Liberty Hill Drive 3 4 2,269 $585,350 $257 56 days
9700 Blackbird Hill Lane 5 4 3,916 $625,000 $159 57 days
5252 Kinsbridge Drive Unit #11C 3 3 1,762 $344,990 $195 64 days
5256 Kinsbridge Drive Unit #11B 3 3 1,762 $359,990 $204 64 days
5248 Kinsbridge Drive Unit #11D 3 3 1,762 $369,990 $209 64 days
5260 Kinsbridge Drive Unit #11A 3 3 1,762 $370,000 $209 64 days
5313 Birchhill Road 3 3 2,099 $524,290 $249 84 days
3720 Marchers Trace Drive 3 4 2,542 $607,644 $239 89 days
6025 Anglin Place 4 5 3,234 $658,591 $203 98 days
5025 Kinsbridge Drive Unit #07 4 3 2,504 $517,580 $206 106 days
5022 Kinsbridge Drive Unit #64 5 4 2,875 $578,330 $201 114 days
9300 Prospector Lane 4 5 5,384 $1,175,000 $218 119 days
5101 Kinsbridge Drive Unit #12 5 4 2,875 $607,830 $211 122 days
4411 Quail Ridge Drive N/A N/A N/A $250,000 Unknown 111 days
6045 Anglin Place 5 4 3,054 $649,517 $212 132 days
6041 Anglin Place 4 4 3,234 $653,298 $202 132 days
6010 Rainwood Lane Unit #60 5 4 2,875 $548,330 $190 131 days
6029 Anglin Place 4 5 3,334 $651,287 $195 132 days
7200 Apple Creek Drive 5 4 3,403 $529,000 $155 146 days
5014 Kinsbridge Drive Unit #66 3 2 2,062 $498,990 $241 127 days
5010 Kinsbridge Drive Unit #67 3 2 2,062 $499,990 $242 127 days
3827 Marchers Trace Drive 4 5 3,094 $758,751 $245 156 days
5021 Kinsbridge Drive Unit #06 4 3 2,504 $521,580 $208 152 days
5017 Kinsbridge Drive Unit #05 5 4 2,875 $555,330 $193 152 days
5005 Kinsbridge Drive Unit #02 4 3 2,504 $520,080 $207 168 days
5001 Kinsbridge Drive Unit #01 5 4 2,875 $536,330 $186 171 days
3638 Walter Nelson Road 3 2 1,682 $499,530 $296 182 days
9623 Ardley Park Way Unit #21 5 4 3,361 $797,954 $237 185 days
10410 Ardley Place Circle Unit #16 3 3 2,574 $711,496 $276 185 days
9628 Ardley Park Way Unit #17 4 3 3,328 $791,105 $237 185 days
7508 Mcewen Lake Lane Unit #9 4 3 2,504 $532,820 $212 232 days
7516 Mcewen Lake Lane Unit #11 4 3 2,504 $545,920 $218 230 days
7504 Mcewen Lake Lane Unit #08 5 4 2,875 $568,170 $197 232 days
7512 Mcewen Lake Lane Unit #10 5 4 2,875 $539,170 $187 232 days
Average: 3.7 3.3 2,535 $586,278 $219 149 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6230 Norwick Park Drive 3 4 3,052 $745,000 $750,000 $245 12/7/23
3919 Cherrybrook Drive 3 3 2,500 $425,000 $430,000 $172 12/6/23
8509 Fieldwood Road 3 2 1,455 $335,000 $345,000 $237 12/5/23
9918 Verdas Path 3 2 1,999 $439,900 $428,000 $214 12/5/23
9810 Ardley Park Way Unit #8 3 4 3,047 $790,900 $775,900 $254 12/1/23
5502 Chicopee Drive 3 2 1,275 $294,900 $290,000 $227 11/30/23
5332 Soaring Eagle Lane 3 2 2,027 $475,000 $480,000 $236 11/30/23
10707 Bristlecone Court 5 3 1,950 $589,900 $580,000 $297 11/30/23
12723 Twilight Drive 3 3 2,541 $564,460 $564,460 $222 11/30/23
3630 Walter Nelson Road 3 3 2,099 $529,490 $519,490 $247 11/29/23
5510 Whitehawk Hill Road 4 4 2,353 $384,900 $384,900 $163 11/28/23
6004 Long Stirrup Lane Unit #136 N/A N/A N/A $165,000 $160,000 Unknown 11/28/23
4007 Martele Drive 4 3 2,700 $565,000 $560,000 $207 11/22/23
0000 Bartlett Road N/A N/A N/A $650,000 $600,000 Unknown 11/22/23
10110 Cromarty Lane 2 2 1,024 $285,000 $280,000 $273 11/21/23
3143 Coventry Commons Drive 3 4 1,903 $350,000 $335,000 $176 11/21/23
7328 Meadow Glen Drive 3 2 1,118 $220,000 $220,000 $196 11/21/23
8525 Max Meadows Drive Unit #24 N/A N/A N/A $150,000 $140,000 Unknown 11/21/23
3614 Marchers Trace Drive 2 3 1,958 $523,846 $543,846 $277 11/20/23
3831 Marchers Trace Drive 3 3 2,048 $640,132 $640,132 $312 11/20/23
4157 Nottaway Place Drive 4 4 3,517 $779,000 $779,000 $221 11/16/23
12709 Twilight Drive 3 3 2,099 $524,390 $509,000 $242 11/16/23
5911 Phyliss Lane 3 3 2,467 $499,999 $485,000 $196 11/15/23
6227 Joli Cheval Lane Unit #12 N/A N/A N/A $428,850 $428,850 Unknown 11/14/23
8413 Max Meadows Drive Unit #23 N/A N/A N/A $130,000 $125,000 Unknown 11/14/23
6021 Morris Farm Lane 4 3 2,863 $574,000 $525,000 $183 11/13/23
6421 Joli Cheval Lane Unit #9 N/A N/A N/A $326,400 $326,500 Unknown 11/13/23
9933 Heathergate Lane 3 2 1,104 $280,000 $311,000 $281 11/9/23
10239 Topeka Drive 3 2 1,694 $356,000 $356,000 $210 11/9/23
8033 Whitegrove Road Unit #10D 3 3 1,762 $384,445 $384,445 $218 11/9/23
8029 Whitegrove Road Unit #10C 3 3 1,762 $359,990 $359,990 $204 11/9/23
8025 Whitegrove Road Unit #10B 3 3 1,762 $359,990 $355,000 $201 11/9/23
8021 Whitegrove Road Unit #10A 3 3 1,762 $379,990 $379,990 $215 11/9/23
10035 Little Creek Road 3 2 1,627 $349,900 $370,000 $227 11/8/23
6504 Oak Hill Road N/A N/A N/A $27,500 $55,000 Unknown 11/6/23
8822 Bartlett Road 3 5 5,092 $1,100,888 $1,100,888 $216 11/6/23
8332 Bretton Woods Drive 3 3 2,919 $550,000 $550,000 $188 11/6/23
6211 Gold Wagon Lane 4 4 3,329 $479,900 $490,000 $147 11/6/23
4006 Patsy Drive 5 5 3,429 $640,000 $640,000 $186 11/2/23
13216 Lawyers Road N/A N/A N/A $300,000 $282,000 Unknown 11/1/23
7314 Meadow Glen Drive Unit #604 2 3 1,116 $225,000 $225,000 $201 10/31/23
9339 Liberty Hill Drive 2 2 1,593 $480,136 $480,323 $301 10/31/23
3218 Sawtooth Court 5 4 3,690 $739,500 $735,000 $199 10/30/23
8009 Whitegrove Road Unit #9B 3 3 1,762 $349,990 $349,990 $198 10/30/23
4027 Patsy Drive 5 4 2,952 $645,088 $645,088 $218 10/30/23
4010 Patsy Drive 3 3 2,461 $581,799 $581,799 $236 10/27/23
9011 Brookgreen Drive N/A N/A N/A $175,000 $160,000 Unknown 10/27/23
8013 Whitegrove Road Unit #9C 3 3 1,762 $359,990 $359,990 $204 10/27/23
4401 Quail Ridge Drive 4 3 2,843 $450,000 $479,900 $168 10/27/23
5420 Kinsbridge Drive Unit #6B 3 3 1,762 $363,990 $363,990 $206 10/27/23
Average: 3.5 3.1 2,326 $475,436 $475,165 $217
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: