Sign up to stay up to date on the Lincolnton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2474 Gateway Lane 3 2 2,264 $585,000 $258 0 days
3456 E Nc 27 Highway 2 2 1,536 $299,900 $195 0 days
189 Campbell Lane 3 2 1,300 $600,000 $461 3 days
189 Campbell Lane N/A N/A N/A $600,000 Unknown 3 days
107 Olivia Lane 3 3 1,300 $310,000 $238 0 days
2630 Highway 182 Highway 3 2 1,656 $415,000 $250 0 days
2136 W Nc 150 Highway 3 3 1,830 $335,000 $183 4 days
2531 N Aspen Street N/A N/A N/A $1,150,000 Unknown 5 days
2507 Otis Dellinger Road 3 2 1,455 $330,000 $226 6 days
2935 Heavners Farm Court 3 2 1,325 $335,000 $252 0 days
3416 Leaning Pine Drive 3 2 1,544 $359,500 $232 6 days
5305 Harriets Memory Trail 4 3 2,175 $329,140 $151 6 days
5311 Harriets Memory Trail 4 3 1,991 $324,490 $162 6 days
1261 Davis Road 4 4 2,332 $389,900 $167 0 days
3247 Gastonia Highway 3 2 N/A $169,000 Unknown 9 days
919 Danbrook Circle 3 3 3,411 $425,000 $124 9 days
776 S Grove Street Extension 4 4 3,581 $495,000 $138 2 days
1730 Smith Farm Road 2 3 2,696 $449,900 $166 59 days
107 Wendover Drive 3 2 1,408 $299,900 $212 8 days
826 Olde England Drive 4 3 2,097 $321,990 $153 11 days
1118 Hallman Branch Lane 4 3 2,282 $331,990 $145 11 days
827 Olde England Drive 4 3 2,097 $319,990 $152 11 days
824 Hallman Branch Lane 3 3 1,939 $324,990 $167 11 days
926 Salem Church Road 2 2 1,140 $289,000 $253 9 days
2935 Tavistock Lane 3 3 3,300 $810,000 $245 12 days
2927 Tavistock Lane 3 3 2,900 $799,999 $275 12 days
3204 Ora Smith Road 3 3 1,416 $237,990 $168 13 days
3208 Ora Smith Road 3 3 1,429 $234,190 $163 13 days
00 Cline Farm Road Unit #6 4 4 2,600 $768,000 $295 14 days
Cline Farm Road N/A N/A N/A $85,000 Unknown 14 days
526 N Aspen Street 3 2 1,853 $529,900 $285 9 days
3656 Woodgreen Drive 3 3 2,223 $449,900 $202 15 days
1602 Arden Drive 3 2 2,010 $385,000 $191 16 days
229 Rocky Lane 5 4 2,298 $550,000 $239 17 days
257 Periwinkle Street 3 2 1,079 $289,900 $268 17 days
4574 Hunter Rhyne Road 4 3 2,374 $590,000 $248 0 days
3273 Ora Smith Road 3 3 1,416 $229,000 $161 18 days
4560 Harris Elliot Road 5 3 2,511 $350,540 $139 18 days
4559 Harris Elliot Road 4 3 2,340 $329,000 $140 18 days
4556 Harris Elliot Road 4 3 1,991 $325,000 $163 18 days
2800 Frances View Lane 4 3 1,927 $297,615 $154 18 days
2512 Shuford Road 3 2 2,024 $560,000 $276 16 days
5100 Flay Road 3 2 1,417 $185,000 $130 19 days
3020 N Ridge Court 4 4 3,600 $715,000 $198 19 days
910 Lyndsey Brooke Court 3 2 1,050 $310,000 $295 20 days
2195 Otis Dellinger Road N/A N/A N/A $875,000 Unknown 20 days
649 Springs East Road 3 2 1,008 $300,000 $297 20 days
1877 Cline Farm Road 3 3 2,787 $715,000 $256 19 days
304 Julia Drive 3 3 1,658 $349,900 $211 25 days
3212 Ora Smith Road 3 3 1,416 $231,490 $163 26 days
Average: 3.4 2.6 2,061 $423,126 $206 139 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Salem Church Road N/A N/A N/A $269,900 Unknown 5 days
1113 Ponderosa Road 3 2 1,512 $250,000 $165 5 days
708 N Grove Street 4 3 2,719 $445,000 $163 4 days
1001 Hallman Branch Lane 4 3 2,282 $355,000 $155 15 days
1013 Hallman Branch Lane 5 3 2,641 $402,990 $152 15 days
3281 Ora Smith Road 3 3 1,416 $235,000 $165 18 days
0000 N Nc 150 Highway N/A N/A N/A $35,000 Unknown 25 days
2224 Catawba Heights 2 1 842 $180,000 $213 25 days
1126 Hallman Branch Lane 4 3 2,282 $329,990 $144 34 days
2024 Poarch Road 3 2 1,296 $225,000 $173 42 days
1226 Burris Boulevard 3 2 1,244 $299,900 $241 39 days
3514 Diesel Drive 2 2 924 $125,000 $135 54 days
697 Alf Hoover Road 3 2 1,562 $394,900 $252 56 days
725 Alf Hoover Road 3 2 1,604 $394,900 $246 56 days
00 Liberty Street N/A N/A N/A $65,000 Unknown 42 days
5101 Flay Road 3 2 931 $199,500 $214 59 days
1495 Leonards Fork Church Road 3 2 2,052 $189,000 $92 61 days
2816 Frances View Lane 5 3 2,368 $331,990 $140 60 days
823 N Laurel Street 3 2 1,434 $309,900 $216 56 days
3237 Ora Smith Road 3 3 1,418 $252,650 $178 75 days
227 Periwinkle Street 3 2 1,453 $310,000 $213 77 days
351 Eastwood Drive 3 2 1,470 $328,000 $223 73 days
4395 Meadow Lane 3 2 1,452 $320,000 $220 90 days
3277 Ora Smith Road 3 3 1,429 $239,000 $167 116 days
3269 Ora Smith Road 3 3 1,429 $238,550 $166 116 days
3265 Ora Smith Road 3 3 1,429 $239,000 $167 116 days
135 Spring Meadows Drive 4 3 2,348 $325,000 $138 143 days
4552 Harris Elliot Road 3 3 1,618 $326,990 $202 272 days
3623 Maiden Highway N/A N/A N/A $650,000 Unknown 286 days
1065 Hallman Branch Lane 5 4 2,725 $395,730 $145 287 days
1140 Hallman Branch Lane 5 4 2,725 $349,425 $128 289 days
2350, 1912 N Aspen Street N/A N/A N/A $796,000 Unknown 469 days
1690 Roseland Drive N/A N/A N/A $26,500 Unknown 782 days
00 Wilson Court Unit #12 3 3 2,733 $556,400 $203 846 days
Average: 3.4 2.6 1,762 $305,623 $179 139 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3261 Ora Smith Road 3 3 1,429 $255,000 $255,599 $178 7/24/26
4126 Ritchfield Drive 3 2 1,512 $249,999 $250,000 $165 7/23/26
214 Mcginnis Avenue 3 2 1,614 $301,500 $295,000 $182 7/23/26
2952 Mehling Drive 3 3 2,802 $799,000 $799,000 $285 7/22/26
308 Laurel Ridge Drive 4 2 2,039 $360,000 $352,000 $172 7/22/26
800 Horseshoe Lake Road 4 N/A 2,097 $275,000 $262,500 $125 7/21/26
820 Horseshoe Lake Road 4 N/A 2,097 $275,000 $262,500 $125 7/21/26
225 Starlight Drive 2 1 831 $108,900 $100,000 $120 7/21/26
905 Hallman Branch Lane 4 3 2,570 $378,715 $326,990 $127 7/21/26
1731 Furnace Road Extension 3 3 2,055 $519,000 $510,000 $248 7/20/26
00 Westwinds Road Unit #F2 N/A N/A N/A $162,000 $158,000 Unknown 7/20/26
3167 Paul Elmore Road 3 2 1,602 $409,900 $412,900 $257 7/20/26
2430 Shuford Road 4 3 2,149 $669,700 $658,000 $306 7/20/26
870 Mcree Road 3 3 3,246 $650,000 $630,000 $194 7/17/26
3240 Hoffman Acres Street 3 3 2,085 $415,000 $413,000 $198 7/17/26
Mccurry Farm Lane N/A N/A N/A $119,000 $115,000 Unknown 7/16/26
430 High Shoals Road 4 3 2,194 $410,000 $405,000 $184 7/16/26
4436 Brancer Lane 3 3 2,679 $699,500 $685,000 $255 7/15/26
112 Julia Drive 3 2 2,208 $385,000 $350,000 $158 7/15/26
610 Landers Chapel Road 3 3 4,428 $475,000 $465,000 $105 7/14/26
2983 Tavistock Lane 3 4 3,038 $775,000 $763,000 $251 7/14/26
00 Brookhaven Drive N/A N/A N/A $60,000 $57,500 Unknown 7/13/26
5201 Flay Road 3 2 1,772 $174,900 $160,000 $90 7/13/26
Captains Cove Lane Unit #31 N/A N/A N/A $98,000 $98,000 Unknown 7/13/26
156 Shields Drive 3 3 2,315 $399,000 $399,000 $172 7/13/26
2307 Lee Lawing Road 3 2 1,664 $439,000 $425,000 $255 7/13/26
1601 Sigmon Street 2 1 822 $175,000 $180,000 $218 7/10/26
3381 Elaine Avenue 3 3 4,323 $795,000 $730,000 $168 7/10/26
928 Lyndsey Brooke Court 2 1 816 $225,000 $215,000 $263 7/10/26
5159 Flay Road 3 2 1,378 $364,900 $369,900 $268 7/10/26
1074 Lyndsey Brook Court 3 3 N/A $169,900 $155,000 Unknown 7/9/26
1372 Lucy Drive 1 2 963 $187,000 $187,000 $194 7/8/26
2002 Bill Lynch Road 2 2 986 $220,000 $210,000 $212 7/7/26
2465 E Nc Highway 150 E Highway 4 1 1,620 $249,000 $239,000 $147 7/7/26
945 Hallman Branch Lane 5 3 2,282 $336,990 $336,990 $147 7/7/26
140 Shields Drive 3 2 1,978 $390,000 $382,000 $193 7/7/26
608 Hoyle Street 5 2 2,027 $319,900 $315,000 $155 7/7/26
733 S Grove Street Extension 3 1 1,105 $220,000 $220,000 $199 7/2/26
1509 Leonards Fork Church Road 3 2 1,158 $186,900 $184,750 $159 7/1/26
00-00 Petes Road N/A N/A N/A $49,999 $45,000 Unknown 7/1/26
000 Ritchie Road N/A N/A N/A $42,000 $55,900 Unknown 6/30/26
Union Church Road Unit #1 N/A N/A N/A $393,000 $355,000 Unknown 6/30/26
2243 Drive Inn Road 4 2 1,376 $324,900 $324,900 $236 6/29/26
3248 Killian Road 4 3 2,665 $479,000 $465,000 $174 6/29/26
962 Huntington Hills Drive 4 3 2,325 $390,000 $400,000 $172 6/29/26
127 W Water Street N/A N/A N/A $150,000 $150,000 Unknown 6/29/26
4442 Brancer Lane Unit #17 4 4 3,467 $925,000 $925,000 $266 6/29/26
2006 Modern Estates Road 2 1 864 $209,900 $207,500 $240 6/26/26
787 Startown Road 4 2 2,846 $285,000 $250,000 $87 6/26/26
1053 Hallman Branch Lane 5 3 2,570 $365,990 $363,990 $141 6/26/26
Average: 3.3 2.5 1,942 $363,788 $352,872 $189
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: