Sign up to stay up to date on the Lincolnton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3219 Harmon Road 2 1 1,133 $199,900 $176 1 day
2469 Carriage Lane 3 2 1,417 $339,500 $239 0 days
1499 Angela Court 3 2 1,525 $370,000 $242 0 days
806 N Flint Street 3 2 1,479 $320,000 $216 3 days
2511 Old Pond Drive 3 2 1,725 $380,000 $220 0 days
574 Cat Square Road 2 2 1,136 $295,000 $259 0 days
704 Hallman Branch Lane 4 3 2,285 $338,500 $148 3 days
1774 Creekstone Court 3 2 1,273 $274,900 $215 3 days
517 Mcbee Street 3 2 1,036 $234,900 $226 5 days
1036 Lakeland Avenue 3 2 1,343 $225,000 $167 0 days
1025 Bethel Church Road 3 2 1,144 $310,000 $270 0 days
4876 Ritchie Road 3 3 2,940 $699,500 $237 4 days
4031 Killian Road 3 2 3,033 $265,000 $87 11 days
5 Tiffan Lane 3 3 2,372 $582,490 $245 11 days
2235 Carpenter Farms Drive 4 3 2,511 $394,990 $157 11 days
813 Hallman Branch Lane 4 2 1,758 $366,005 $208 11 days
667 Blossom Hill Road 3 2 1,120 $295,000 $263 11 days
4078 Maiden Highway 3 2 1,344 $259,900 $193 12 days
3480 Gastonia Highway 2 1 2,057 $25,000 $12 12 days
3664 Straw Field Trail 3 2 1,743 $389,900 $223 9 days
9033 Wagon Trail 4 4 2,608 $280,000 $107 14 days
314 S Government Street 2 2 938 $285,000 $303 14 days
1131 Meandering Lane 2 1 1,066 $150,000 $140 15 days
00 Meandering Lane N/A N/A N/A $11,500 Unknown 16 days
3486 Mason Spring Drive 4 3 2,300 $599,900 $260 16 days
951 Rolling Road 3 2 1,780 $350,000 $196 17 days
Creekside Drive N/A N/A N/A $24,900 Unknown 18 days
1142 Foxberry Road 3 2 1,489 $300,000 $201 18 days
113 Old Tram Street 3 2 2,154 $429,500 $199 15 days
00 Summerow Road Unit #6 3 2 2,062 $556,369 $269 20 days
00 Summerow Road Unit #3 4 3 1,938 $540,172 $278 20 days
00 Summerow Road Unit #4 3 2 1,569 $440,525 $280 20 days
00 Summerow Road Unit #5 4 3 2,060 $545,593 $264 20 days
00 Summerow Road Unit #1 3 2 1,645 $433,861 $263 20 days
00 Summerow Road Unit #2 3 2 1,878 $520,592 $277 20 days
4095 Whim Shaft Drive 3 4 5,385 $799,900 $148 20 days
106 Shields Drive 3 3 2,960 $389,900 $131 26 days
809 Sumner E Street Unit #2 2 1 1,265 $237,900 $188 21 days
1544 Bishop Drive 4 3 2,788 $469,900 $168 17 days
00 Mccurry Farm Lane Unit #C2 N/A N/A N/A $97,000 Unknown 22 days
1495 Arden Drive 4 3 4,174 $610,000 $146 23 days
2223 Carpenter Farms Drive 4 2 1,758 $374,990 $213 24 days
2227 Carpenter Farms Drive 5 3 2,570 $399,990 $155 24 days
511 Colorado Trail 3 3 1,584 $349,900 $220 20 days
2239 Carpenter Farms Drive 4 3 2,285 $378,525 $165 24 days
744 Olde England Drive 4 3 2,097 $344,990 $164 24 days
726 Olde England Drive 4 3 2,285 $369,990 $161 24 days
718 Olde England Drive 3 3 1,563 $294,990 $188 24 days
727 Olde England Drive 4 3 1,889 $334,990 $177 24 days
2038 Whiteners Farm Road 3 3 2,229 $448,000 $200 19 days
Average: 3.3 2.4 2,039 $384,480 $208 150 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 Laboratory Road 3 2 1,066 $210,000 $196 17 days
906 N Flint Street 3 1 1,064 $168,500 $158 24 days
1772 Amy Drive 2 2 775 $67,000 $86 26 days
557 Calvary Church Road 12 N/A 4,199 $375,000 $89 29 days
1011 Null Road 3 2 1,561 $399,900 $256 32 days
139 Villa Lane 2 3 1,339 $194,990 $145 46 days
2042 Modern Estates Road 3 1 1,242 $239,990 $193 39 days
135 Villa Lane 2 3 1,339 $185,120 $138 60 days
133 Villa Lane 2 3 1,339 $186,990 $139 60 days
131 Villa Lane Unit #14 2 3 1,339 $186,990 $139 67 days
273 Hilltop Road 2 1 787 $98,900 $125 70 days
127 Villa Lane Unit #14 2 3 1,339 $181,990 $135 94 days
125 Villa Lane Unit #13 2 3 1,339 $197,990 $147 94 days
121 Villa Lane Unit #11 2 3 1,339 $187,990 $140 94 days
123 Villa Lane Unit #12 2 3 1,339 $183,990 $137 94 days
129 Villa Lane Unit #15 2 3 1,339 $198,990 $148 94 days
1036 Buffalo Shoals Road 4 3 2,492 $442,000 $177 101 days
00 Arrow Street Unit #38 N/A N/A N/A $26,750 Unknown 112 days
119 Villa Lane Unit #10 2 3 1,339 $206,990 $154 115 days
115 Villa Lane Unit #8 2 3 1,339 $205,990 $153 115 days
111 Villa Lane Unit #6 2 3 1,339 $179,990 $134 115 days
107 Villa Lane Unit #4 2 3 1,339 $179,990 $134 115 days
103 Villa Lane Unit #2 2 3 1,339 $186,990 $139 115 days
117 Villa Lane Unit #9 2 3 1,339 $195,990 $146 115 days
113 Villa Lane Unit #7 2 3 1,339 $179,990 $134 115 days
109 Villa Lane Unit #5 2 3 1,339 $182,990 $136 115 days
105 Villa Lane Unit #3 2 3 1,339 $163,990 $122 115 days
101 Villa Lane Unit #1 2 3 1,339 $184,990 $138 115 days
1690 Roseland Drive N/A N/A N/A $40,000 Unknown 124 days
164 Luther Shrum Lane 3 4 1,911 $320,000 $167 125 days
1550 Laudun Drive 3 3 3,202 $669,000 $208 180 days
Coopertown Road N/A N/A N/A $19,900 Unknown 263 days
Parcel 55047 Knollwood Lane N/A N/A N/A $14,000 Unknown 797 days
Average: 2.6 2.7 1,508 $201,935 $149 115 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1584 Timberlake Lane 4 3 3,503 $825,000 $825,000 $235 10/7/24
2503 Tin Mine Road N/A N/A N/A $250,000 $242,500 Unknown 10/4/24
3076 Lightview Lane 2 1 1,035 $120,000 $110,000 $106 10/2/24
236 Valerie Drive 3 2 1,549 $296,000 $292,000 $188 10/2/24
112 Keever Street 2 1 907 $130,000 $95,000 $104 10/1/24
1437 Hamlet Street 3 2 1,521 $275,000 $265,000 $174 10/1/24
1330 W Hwy 150 None 4 2 1,969 $279,000 $255,000 $129 9/30/24
2637 Hull Mcginnis Road 4 4 2,540 $350,000 $350,000 $137 9/30/24
00 Flay Road N/A N/A N/A $65,000 $70,000 Unknown 9/30/24
2301 Carpenter Farms Drive 5 3 2,641 $379,990 $379,990 $143 9/30/24
958 Hillard Lane 3 2 1,247 $280,000 $265,000 $212 9/27/24
119 Starlight Drive 3 2 1,134 $130,000 $101,000 $89 9/27/24
2261 Eva Court 3 3 2,245 $620,000 $620,000 $276 9/26/24
708 Hallman Branch Lane 4 3 1,889 $299,990 $299,990 $158 9/26/24
1536 Null Road 3 3 1,579 $294,900 $292,000 $184 9/25/24
712 Hallman Branch Lane 4 3 2,097 $339,990 $339,990 $162 9/25/24
109 Benfield Street 3 2 1,304 $239,000 $239,000 $183 9/25/24
976 Buffalo Shoals Road Unit #14 3 2 1,557 $406,820 $390,000 $250 9/24/24
2685 Queens Drive 3 3 3,384 $514,900 $505,000 $149 9/24/24
448 Cat Square Road Unit #1 3 2 1,706 $395,000 $416,273 $244 9/24/24
1103 E Main Street N/A N/A N/A $97,500 $95,000 Unknown 9/24/24
00 S Laurel Street N/A N/A N/A $200,000 $200,000 Unknown 9/23/24
1616 Home Trail 3 3 1,479 $345,000 $330,000 $223 9/23/24
1555 Oaklin Lane 3 2 2,158 $500,000 $475,000 $220 9/23/24
2147 Stanley Drive 3 2 910 $65,000 $62,000 $68 9/20/24
124 Woodvale Circle 4 2 2,856 $385,500 $365,000 $127 9/20/24
1257 Burris Boulevard 3 2 1,552 $359,900 $359,900 $231 9/20/24
1826 Whispering Pines Road 3 2 1,665 $325,000 $325,000 $195 9/20/24
709 Hallman Branch Lane 5 3 2,570 $369,990 $347,790 $135 9/20/24
317 W Pine Street 2 2 792 $235,000 $235,000 $296 9/19/24
724 Hallman Branch Lane 3 3 1,563 $287,690 $287,690 $184 9/18/24
280 Lake Sylvia Road 3 2 1,082 $224,000 $215,000 $198 9/18/24
717 Hallman Branch Lane 5 3 2,641 $389,990 $389,990 $147 9/18/24
3129 Oak Ridge Circle 3 3 2,038 $695,000 $675,000 $331 9/17/24
1601 Sigmon Street 2 1 822 $79,900 $70,000 $85 9/16/24
1600 Broome Street N/A N/A N/A $79,900 $70,000 Unknown 9/16/24
00 Victory Grove Church Road N/A N/A N/A $45,000 $45,000 Unknown 9/13/24
2343 Country Club Road 4 2 1,892 $389,900 $375,000 $198 9/13/24
00 Megan Ann Lane Unit #41 N/A N/A N/A $50,000 $47,000 Unknown 9/13/24
2122 Dean Lane 3 2 1,922 $385,900 $385,900 $200 9/12/24
725 Hallman Branch Lane 5 3 2,570 $384,990 $361,891 $140 9/12/24
864 Sunbeam Drive 3 2 1,512 $249,900 $218,000 $144 9/11/24
546 Shady Lane 3 2 1,768 $535,900 $520,000 $294 9/11/24
3471 Mason Spring Drive 3 2 1,635 $385,900 $365,000 $223 9/11/24
110 Shell Street 3 2 2,728 $340,000 $335,000 $122 9/11/24
729 Hallman Branch Lane 4 2 1,758 $369,510 $347,000 $197 9/10/24
669 Ross Road 2 2 1,062 $199,000 $199,000 $187 9/10/24
2344 Rock Dam Road 3 2 1,591 $350,000 $350,000 $219 9/10/24
5843 Hickory Lincolnton Highway N/A N/A N/A $99,900 $99,900 Unknown 9/6/24
1713 Country Club Road 3 2 1,898 $360,000 $350,000 $184 9/6/24
Average: 3.1 2.2 1,767 $304,159 $297,144 $194
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: