Sign up to stay up to date on the Lake Norman Waterfront Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7679 Rabbit Circle 5 6 5,923 $5,250,000 $886 0 days
124 Clipper Lane 3 6 6,007 $1,750,000 $291 0 days
1332 Torrence Circle 2 2 1,155 $585,000 $506 0 days
327 Northwest Drive 2 2 850 $428,000 $503 0 days
787 Morrison Farm Road 3 3 1,810 $1,399,000 $772 1 day
332-A Queens Cove Road 4 3 2,593 $1,088,580 $419 2 days
4912 Lynwood Road 3 2 1,404 $1,500,000 $1,068 2 days
1828 Hagers Point Lane 3 2 2,069 $1,299,000 $627 0 days
332 Queens Cove Road N/A N/A N/A $625,000 Unknown 3 days
7769 Dellinger Road 3 4 2,622 $975,000 $371 0 days
9184 Greenwood Road 5 6 5,633 $3,750,000 $665 6 days
292 Clark Cove Road 3 3 2,848 $1,150,000 $403 6 days
7928 Pine Cove Lane 4 6 7,022 $6,500,000 $925 6 days
131 Baywatch Drive 3 3 2,366 $750,000 $316 6 days
111 Leesburg Lane 3 3 3,893 $1,700,000 $436 7 days
8014 Westcape Drive 2 3 1,427 $625,000 $437 7 days
2427 Wellesbourne Lane Unit #67 N/A N/A N/A $1,297,000 Unknown 0 days
177 Great Point Drive 4 7 6,380 $3,500,000 $548 2 days
4531 Splash Trail 4 6 5,535 $1,750,000 $316 7 days
16211 Terry Lane 4 6 6,664 $3,200,000 $480 0 days
3574 Live Oaks Avenue 3 3 2,960 $1,020,000 $344 9 days
18669 Vineyard Point Lane 3 2 1,175 $625,000 $531 3 days
150 Shady Cove Drive 3 2 2,424 $1,099,000 $453 11 days
21624 Rio Oro Drive Unit #50 3 2 1,962 $1,100,000 $560 5 days
172 Mariner Pointe Lane 3 3 3,160 $2,497,999 $790 12 days
3259 Miners Cove Court 2 2 1,558 $1,350,000 $866 12 days
3904 Channel Pointe Lane 5 5 5,673 $5,995,000 $1,056 6 days
8137 Rowe Street 3 3 2,600 $850,000 $326 2 days
332 Shoreline Loop 3 3 3,071 $1,525,000 $496 13 days
106 Stepaside Lane N/A N/A N/A $1,995,000 Unknown 13 days
7834 Green Cove Court 4 4 3,820 $1,985,000 $519 13 days
7310 Swansea Lane 4 5 3,528 $1,950,000 $552 16 days
9109 Clement Circle 3 2 1,766 $1,295,000 $733 15 days
14515A Nc Hwy 73 Highway 5 6 5,570 $5,950,000 $1,068 15 days
712 Southwest Drive 2 2 1,074 $530,000 $493 15 days
388 Ponderosa Circle 3 3 3,560 $1,899,000 $533 13 days
3826 Landmark Drive 2 3 3,035 $1,399,220 $461 13 days
131 Long Cove Lane 4 5 4,777 $2,800,000 $586 17 days
637 Williamson Road Unit #309 3 2 1,802 $675,000 $374 19 days
195 Agnew Road N/A N/A N/A $850,000 Unknown 19 days
20845 Lagoona Drive 3 3 2,327 $1,399,900 $601 19 days
20407 Harborgate Court Unit #404 2 2 1,279 $675,000 $527 20 days
3623 Chevlot Hills Road Unit #196 3 3 1,979 $1,275,000 $644 20 days
21216 Rio Oro Drive 5 6 5,188 $3,975,000 $766 20 days
125 Misty Cove Lane 4 3 2,792 $1,750,000 $626 20 days
160 Malibu Road 4 4 5,677 $2,699,000 $475 21 days
21300 Blakely Shores Drive 3 4 3,256 $1,949,000 $598 21 days
18802 Balmore Pines Lane 5 9 9,248 $9,950,000 $1,075 19 days
115 Rainbow Lane 3 3 2,416 $1,200,000 $496 22 days
9265 Belle Pines Court 4 4 4,619 $3,500,000 $757 15 days
Average: 3.8 4.4 4,079 $2,514,410 $628 131 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Regatta Lane Unit #311 3 2 1,033 $575,000 $556 12 days
2135 Regatta Lane Unit #311 2 2 785 $479,000 $610 20 days
18613 Vineyard Point Lane 3 2 1,269 $689,000 $542 21 days
326 Ponderosa Circle N/A N/A N/A $1,500,000 Unknown 35 days
537 Stutts Road 3 4 3,614 $1,300,000 $359 43 days
291 Patternote Road 4 4 3,311 $1,550,000 $468 49 days
8182 Mountain Shore Drive 4 4 3,192 $1,795,000 $562 44 days
119 Sterling Oak Lane 3 4 2,906 $2,199,000 $756 48 days
326 Ponderosa Circle 3 3 4,082 $1,500,000 $367 48 days
117 Summersong Lane 3 3 3,659 $1,549,999 $423 62 days
18326 Nantz Road 6 7 5,149 $4,450,000 $864 69 days
142 Seekirk Drive 2 2 1 $598,000 Unknown 79 days
8226 Normandy Road 2 2 1,500 $1,099,999 $733 111 days
19823 Henderson Road Unit #C 2 2 1,026 $295,000 $287 118 days
1113 Torrence Circle 2 2 1,163 $630,000 $541 220 days
4869 Marina Drive Unit #141 5 6 5,708 $1,950,000 $341 262 days
18525 Harborside Drive 3 2 1,434 $650,000 $453 291 days
134 Cape Cod Way 5 7 8,527 $5,600,000 $656 321 days
Average: 3.2 3.4 2,844 $1,578,333 $35,678 103 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18749 Vineyard Point Lane 2 2 1,043 $495,000 $477,500 $457 9/10/26
17925 Kings Point Drive Unit #F 3 3 2,118 $975,000 $970,000 $457 9/9/26
8188 Normandy Road 5 4 2,887 $1,399,000 $1,420,000 $491 9/8/26
3900 Channel Pointe Lane 5 6 5,079 $3,195,000 $3,050,000 $600 9/8/26
7500 Woods Lane Unit #46 2 2 1,024 $284,900 $285,000 $278 9/3/26
4197 Todd Street 2 3 1,398 $980,000 $955,000 $683 9/3/26
20711 Bethel Church Road 6 9 5,540 $6,900,000 $4,700,000 $848 9/3/26
121 Creek Cove Lane 5 4 3,881 $1,295,000 $1,230,000 $316 9/1/26
348 Catalina Drive 3 4 2,808 $1,295,000 $1,345,000 $478 9/1/26
18407 Peninsula Cove Lane 4 5 5,604 $4,995,000 $4,685,000 $836 9/1/26
9326 Legrand Drive 3 3 2,338 $899,900 $997,500 $426 9/1/26
150 Palmer Marsh Place 4 6 6,178 $2,699,995 $2,575,000 $416 8/31/26
118 Waterfowl Lane 3 3 2,262 $1,585,000 $1,580,000 $698 8/31/26
4232 Sigmon Cove Lane Unit #4 N/A N/A N/A $1,299,900 $1,150,000 Unknown 8/28/26
2135 Regatta Lane Unit #303 2 2 815 $459,000 $450,000 $552 8/28/26
7631 Dellinger Road 3 5 4,608 $2,150,000 $2,000,000 $434 8/28/26
116 Union Chapel Drive 4 6 6,240 $2,490,000 $2,500,000 $400 8/28/26
393 Stillwater Road 3 4 3,923 $1,375,000 $1,235,000 $314 8/28/26
123 Honeydew Circle 3 5 3,539 $2,195,000 $1,975,000 $558 8/28/26
20107 Bascom Ridge Drive 5 6 7,024 $3,300,000 $2,700,000 $384 8/28/26
153 Plantation Drive Unit #80 4 4 4,140 $1,995,000 $2,000,000 $483 8/28/26
7559 Rabbit Circle 4 5 4,098 $1,850,000 $1,800,000 $439 8/27/26
165 Woodstream Circle 5 5 5,111 $2,399,000 $2,190,000 $428 8/27/26
17821 Carlow Road 4 5 3,739 $3,825,000 $3,505,700 $937 8/27/26
16141 Weatherly Way 5 7 6,804 $4,499,000 $4,425,000 $650 8/27/26
124 Sisters Cove Court 3 3 3,567 $1,425,000 $1,414,250 $396 8/27/26
8460 Keven Circle 3 3 1,494 $1,095,000 $1,070,000 $716 8/26/26
2219 Metcalf Drive 4 5 5,577 $1,850,000 $1,823,000 $326 8/26/26
200 Timber Lake Drive 4 4 4,001 $2,849,900 $2,850,000 $712 8/21/26
4685 Eagle Pointe Court 5 4 5,305 $1,895,000 $1,894,500 $357 8/21/26
131 Pentland Court 3 2 1,404 $1,300,000 $1,396,000 $994 8/20/26
7508 Bankhead Road 4 4 4,466 $2,299,000 $2,295,000 $513 8/20/26
9372 Island Point Road 4 3 2,528 $1,100,000 $988,000 $390 8/20/26
7088 Wateredge Drive 3 3 2,452 $899,000 $850,000 $346 8/20/26
106 Norcross Lane 5 5 4,721 $4,300,000 $4,100,000 $868 8/19/26
8005 Island View Court 4 3 2,556 $1,369,500 $1,300,000 $508 8/19/26
4246 Sigmon Cove Lane 4 6 7,015 $3,590,000 $3,470,000 $494 8/19/26
113 Saylors Watch Lane 5 6 4,752 $5,500,000 $5,350,000 $1,125 8/17/26
134 Waterford Drive 4 3 2,748 $969,000 $969,000 $352 8/17/26
1884 Hagers Point Lane 5 6 5,298 $4,995,000 $4,700,000 $887 8/17/26
111 Kent Court 5 6 5,956 $3,149,000 $3,050,000 $512 8/17/26
19300 Mary Ardrey Circle 6 6 6,801 $5,200,000 $4,925,000 $724 8/14/26
930 Jetton Street Unit #29 3 2 1,400 $559,500 $538,200 $384 8/14/26
19118 Betty Stough Road 5 7 5,576 $3,100,000 $3,045,000 $546 8/14/26
18789 Vineyard Point Lane 2 2 969 $495,000 $495,000 $510 8/13/26
1390 Langdon Road 3 3 3,200 $1,495,000 $1,425,000 $445 8/12/26
115 Little Indian Loop 5 5 5,402 $2,950,000 $2,900,000 $536 8/12/26
16025 Cramur Drive 4 3 2,440 $1,650,000 $1,650,000 $676 8/12/26
220 Shoreline Loop 3 4 2,696 $850,000 $850,000 $315 8/11/26
176 Hazelton Loop 3 6 3,740 $2,249,000 $2,100,000 $561 8/11/26
Average: 3.7 3.9 3,570 $2,010,152 $1,912,667 $543
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: