Sign up to stay up to date on the Downtown Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 W 5th Street Unit #209 1 1 781 $340,000 $435 0 days
405 W 7th Street Unit #304 2 2 1,160 $460,000 $396 2 days
229 N Poplar Street Unit #5 1 1 627 $265,000 $422 0 days
715 N Church Street Unit #509 2 2 871 $331,000 $380 3 days
509 N Graham Street Unit #2D 1 1 639 $245,500 $384 4 days
400 Church N Street 3 3 2,131 $845,000 $396 4 days
651 E 10th Street 2 2 1,306 $440,000 $336 11 days
324 W 10th Street 3 4 1,553 $600,000 $386 2 days
222 S Caldwell Street Unit #1603 2 2 1,195 $639,900 $535 7 days
1101 W 1st Street Unit #216 1 1 776 $279,900 $360 9 days
333 W West Trade W Street Unit #500 1 1 620 $349,000 $562 9 days
718 Trade Street 2 2 1,102 $425,000 $385 10 days
435 S Tryon Street Unit #301 4 4 3,972 $1,595,000 $401 6 days
215 N Pine Street Unit #3705 3 3 1,918 $1,600,000 $834 10 days
550 E 9th Street 3 3 1,421 $469,900 $330 11 days
127 N Tryon Street Unit #308 2 2 1,335 $560,000 $419 10 days
701 Royal Court Unit #201 2 2 1,304 $515,000 $394 12 days
505 N Graham Street Unit #2E 1 1 548 $245,000 $447 3 days
127 Tryon N Street Unit #503 3 4 4,152 $2,150,000 $517 14 days
415 W 8th Street Unit #F 2 2 1,074 $325,000 $302 10 days
781 Garden District Drive 2 2 943 $325,000 $344 17 days
210 Church Street Unit #3505 2 2 1,028 $669,900 $651 17 days
715 N Graham Street Unit #201 2 2 1,752 $695,000 $396 16 days
505 6th Street Unit #803 1 1 804 $300,000 $373 18 days
210 Church Street Unit #3207 2 2 1,117 $625,000 $559 18 days
224 N Poplar Street Unit #15 3 2 1,630 $495,750 $304 19 days
210 N Church Street Unit #3405 1 1 670 $369,000 $550 21 days
127 Tryon Street Unit #512 2 2 1,508 $675,000 $447 20 days
425 N Church Street Unit #24 1 1 670 $300,000 $447 17 days
210 N Church Street Unit #2502 2 2 1,210 $665,000 $549 22 days
932 Garden District Drive Unit #9 3 2 1,326 $414,900 $312 24 days
333 W Trade Street Unit #1410 1 1 665 $335,000 $503 25 days
1006 Greenleaf Avenue 3 4 2,128 $799,000 $375 25 days
529 N Graham Street Unit #3H 2 2 1,199 $340,000 $283 31 days
401 Church N Street Unit #405 3 2 1,536 $599,900 $390 32 days
718 W Trade Street Unit #411 2 2 1,460 $439,900 $301 31 days
333 W Trade Street Unit #1409 1 1 785 $390,000 $496 33 days
710 W Trade Street Unit #320 1 1 810 $299,000 $369 31 days
210 N Church Street Unit #2412 1 1 755 $368,000 $487 31 days
333 Trade Street 1 1 1,019 $525,000 $515 30 days
333 W Trade Street Unit #2300 2 2 1,294 $675,000 $521 33 days
701 Royal Court Unit #102 1 2 1,077 $474,000 $440 33 days
718 W Trade Street Unit #311 2 2 1,446 $439,995 $304 31 days
715 N Church Street Unit #304 1 1 568 $282,000 $496 29 days
1023 Sycamore Green Place 2 3 1,176 $455,000 $386 38 days
715 N Church Street Unit #Unit #508 2 2 749 $325,000 $433 40 days
710 W Trade Street Unit #515 1 1 840 $300,000 $357 40 days
222 S Caldwell Street Unit #1801 2 2 1,798 $775,000 $431 45 days
844 Garden District Drive 2 2 1,199 $455,000 $379 38 days
505 Graham Street Unit #2G 1 1 539 $234,900 $435 46 days
Average: 1.9 2.0 1,312 $574,913 $424 69 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
718 W Trade Street Unit #510 1 1 812 $315,000 $387 25 days
300 W 5th Street Unit #539 1 1 687 $350,000 $509 41 days
210 N Church Street Unit #1015 2 2 1,080 $628,000 $581 45 days
718 Trade W Street Unit #502 1 1 806 $305,000 $378 44 days
715 Church Street Unit #701 2 2 711 $340,000 $478 77 days
210 N Church Street Unit #1101 2 2 1,080 $620,000 $574 112 days
405 7th Street 3 3 1,485 $519,500 $349 245 days
Average: 1.7 1.7 951 $439,642 $465 84 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
715 Graham N Street Unit #410 2 2 1,172 $460,000 $465,000 $396 10/7/24
210 N Church Street Unit #2903 1 1 845 $384,500 $379,000 $448 10/3/24
300 W 5th Street Unit #137 1 1 686 $300,000 $275,000 $400 10/2/24
300 W 5th Street Unit #521 1 1 686 $322,000 $319,000 $465 9/30/24
300 W 5th Street Unit #315 2 2 1,031 $545,000 $525,000 $509 9/30/24
1101 W 1st Street Unit #412 2 1 807 $285,000 $290,000 $359 9/25/24
230 S Tryon Street Unit #1110 1 1 874 $425,000 $430,000 $491 9/24/24
415 W 7th Street Unit #D 1 1 621 $255,000 $255,000 $410 9/23/24
525 E 6th Street Unit #403 1 1 497 $235,000 $235,000 $472 9/20/24
300 W 5th Street Unit #219 1 1 687 $313,000 $310,000 $451 9/20/24
710 W Trade Street Unit #504 1 1 830 $300,000 $300,000 $361 9/18/24
210 N Church Street Unit #1203 1 1 834 $375,000 $375,000 $449 9/18/24
300 W 5th Street Unit #250 1 1 581 $269,000 $269,000 $462 9/17/24
435 S Tryon Street Unit #707 2 2 1,223 $538,000 $512,800 $419 9/16/24
312 W 10th Street 3 3 1,505 $565,000 $540,000 $358 9/16/24
333 W Trade Street Unit #1807 2 2 1,330 $699,000 $660,000 $496 9/13/24
715 N Church Street Unit #710 2 2 874 $365,000 $352,000 $402 9/10/24
127 N Tryon Street Unit #309 2 2 1,411 $589,000 $565,000 $400 9/5/24
715 N Church Street Unit #415 2 1 681 $340,000 $338,000 $496 9/5/24
766 N Davidson Street 1 1 640 $245,000 $250,000 $390 9/4/24
401 N Church Street Unit #503 3 2 1,434 $570,000 $570,000 $397 9/4/24
805 Clarkson Mill Court 3 4 1,732 $565,000 $565,000 $326 9/3/24
229 N Poplar Street Unit #13 1 1 770 $325,000 $315,000 $409 8/30/24
210 N Church Street Unit #2408 1 1 750 $349,000 $340,000 $453 8/29/24
224 N Poplar Street Unit #9 3 2 1,650 $635,000 $590,000 $357 8/28/24
240 S Clarkson Street 3 2 1,590 $460,000 $440,000 $276 8/27/24
728 N Davidson Street 1 1 638 $305,000 $300,000 $470 8/26/24
210 N Church Street Unit #2204 1 1 750 $360,000 $355,000 $473 8/23/24
300 W 5th Street Unit #634 2 1 986 $485,000 $450,000 $456 8/23/24
513 N Graham Street Unit #3H 2 2 1,232 $345,000 $334,500 $271 8/23/24
626 N Graham Street Unit #408 N/A 1 928 $322,500 $315,000 $339 8/22/24
629 N Alexander Street 1 1 779 $299,900 $299,900 $384 8/21/24
210 N Church Street Unit #1409 1 1 748 $376,000 $370,000 $494 8/21/24
300 W 5th Street Unit #515 2 2 1,039 $538,000 $520,000 $500 8/21/24
333 W Trade Street Unit #1110 1 1 665 $335,000 $312,000 $469 8/21/24
222 S Caldwell Street Unit #1709 1 2 1,098 $499,000 $499,000 $454 8/15/24
422 W 9th Street 3 3 1,622 $439,500 $435,000 $268 8/14/24
210 Church Street Unit #3309 1 1 746 $389,000 $385,000 $516 8/13/24
525 N Graham Street Unit #1D 1 1 647 $250,000 $241,500 $373 8/13/24
333 Trade W Street Unit #2200 2 2 1,316 $650,000 $650,000 $493 8/12/24
536 N Church Street 2 2 1,960 $710,000 $695,000 $354 8/8/24
718 W Trade Street Unit #703 2 2 1,144 $375,000 $359,000 $313 8/7/24
715 N Graham Street Unit #502 2 2 1,558 $414,999 $414,999 $266 8/1/24
229 N Poplar Street Unit #10 2 1 869 $349,900 $340,800 $392 7/30/24
413 W 8th Street Unit #D 2 1 988 $325,000 $318,000 $321 7/29/24
306 S Cedar Street Unit #5 1 1 702 $299,900 $280,000 $398 7/23/24
710 W Trade Street Unit #508 1 1 819 $310,000 $300,000 $366 7/22/24
718 Trade Street Unit #604 2 1 863 $314,990 $314,000 $363 7/22/24
513 N Graham Street Unit #3F 2 2 1,115 $340,000 $335,000 $300 7/19/24
230 S Tryon Street Unit #804 N/A 1 542 $315,000 $299,500 $552 7/19/24
Average: 1.7 1.7 1,073 $431,407 $425,939 $405
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: