Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5128 Glenwalk Drive 5 4 3,133 $632,990 $202 0 days
3017 Morson Street 3 2 1,500 $300,000 $200 0 days
4211 Sharon View Road 4 3 2,320 $800,000 $344 0 days
7364 Winery Lane 2 2 1,131 $199,900 $176 0 days
3304 Park South Station Boulevard 3 3 2,009 $465,000 $231 0 days
3004 Ross Avenue 3 1 816 $250,000 $306 0 days
4336 Firwood Lane 3 2 1,180 $574,900 $487 0 days
3431 Mable Hubbard Drive 3 2 1,307 $329,000 $251 0 days
3226 Capitol Drive 2 2 846 $350,000 $413 0 days
15441 Topanga Drive 4 3 2,962 $685,000 $231 0 days
435 S Tryon Street Unit #301 4 4 3,972 $1,795,000 $451 0 days
10131 Holly Park Drive 4 3 2,394 $389,000 $162 0 days
4626 Mcclure Road N/A N/A N/A $100,000 Unknown 1 day
4800 Valley Stream Road 2 2 1,025 $535,000 $521 1 day
448 Dawn Circle 4 2 1,232 $285,000 $231 0 days
2006 St Paul Street 4 3 2,460 $725,000 $294 0 days
3630 N Davidson N Street Unit #2208 1 1 762 $318,900 $418 0 days
2823 Edsel Place 3 2 1,115 $356,000 $319 1 day
1129 Dooley Drive 4 2 1,583 $515,000 $325 1 day
1908 Pine Mountain Road 4 3 2,250 $379,000 $168 1 day
14401 Gadwall Court 4 3 3,055 $485,000 $158 0 days
11306 Fox Hill Drive 4 3 2,413 $449,990 $186 0 days
5210 Heavy Equipment School Road N/A N/A N/A $2,500,000 Unknown 3 days
7028 Harris Bay Road 3 3 1,846 $365,000 $197 0 days
1228 Minter Place 3 4 1,809 $929,000 $513 1 day
2240 Blewett Drive 3 3 2,272 $395,000 $173 0 days
4528 Opus Lane 4 3 1,995 $385,915 $193 1 day
14030 Turncloak Drive Unit #177 4 3 2,098 $476,379 $227 1 day
14031 Turncloak Drive Unit #167 4 3 2,098 $472,459 $225 1 day
525 E 6th Street Unit #318 1 1 539 $235,000 $435 1 day
3456 Airlie Street 3 1 1,057 $440,000 $416 0 days
2207 Bleckley Court 3 3 1,929 $550,000 $285 1 day
5116 Timbertop Lane N/A 1 1,912 $378,500 $197 0 days
8346 Washoe Pine Lane 2 3 1,156 $249,900 $216 1 day
9131 Spyglass Place 2 3 1,103 $177,500 $160 1 day
8411 Chaceview Court 3 3 1,474 $275,000 $186 1 day
4832 Nesslaw Drive 2 2 980 $135,000 $137 1 day
908 Belmorrow Drive 3 3 2,163 $385,000 $177 1 day
9642 Feldbank Drive 4 2 1,340 $295,000 $220 0 days
9718 Worley Drive 4 3 3,334 $625,000 $187 0 days
7907 Ebony Road 3 3 1,472 $325,000 $220 0 days
841 Squirrel Hill Road 3 2 1,152 $280,000 $243 0 days
4939 Lailwood Circle 3 3 1,725 $239,900 $139 2 days
1026 Ketchum Court Unit #2007A 3 3 1,691 $381,985 $225 2 days
3318 Beeler Lane Unit #2008E 3 3 1,715 $342,990 $199 2 days
6801 Pleasant Drive 4 3 2,320 $600,000 $258 2 days
1608 Levy Way 2 4 1,608 $481,327 $299 0 days
1540 Levy Way 3 4 1,991 $535,619 $269 0 days
605 Lumber Lane 5 3 2,736 $466,000 $170 0 days
6016 Corbin Woods Court 3 3 2,357 $695,988 $295 2 days
Average: 3.3 2.9 2,112 $668,207 $284 95 days
Viewing 1 - 50 of 2661
Viewing 1 - 50 of 2661
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7119 Brigmore Drive 4 3 1,876 $425,000 $226 1 day
7300 Cormwell Lane 3 2 1,458 $293,000 $200 1 day
2823 Providence Road Unit #151 2 3 2,208 $995,000 $450 2 days
9637 Misenheimer Road Unit #111-115 N/A N/A N/A $80,000 Unknown 2 days
7115 Wayfarer Drive Unit #0074 2 3 2,015 $605,698 $300 2 days
2222 Selwyn Avenue Unit #305 2 2 1,258 $425,000 $337 3 days
11028 Grapeyard Court 3 3 2,342 $417,000 $178 6 days
8215 Weeping Fig Lane 3 3 1,578 $310,000 $196 6 days
785 Magnolia Avenue Unit #Unit 301 3 3 1,410 $550,000 $390 6 days
143 Sleepy Hollow Road 3 2 1,514 $250,000 $165 6 days
1532 Maryland Avenue N/A N/A N/A $1,299,000 Unknown 6 days
2415 Tanglewood Lane 5 7 5,986 $2,850,000 $476 6 days
921 Park Slope Drive 3 3 1,352 $549,900 $406 7 days
308 Queens Road Unit #21 2 1 930 $325,000 $349 7 days
2328 Lanier Avenue 3 1 1,118 $390,000 $348 5 days
2943 Providence Trail Lane 4 3 3,089 $846,500 $274 6 days
4338 Castleton Road 5 3 2,726 $1,095,000 $401 8 days
8045 Brookbank Drive Unit #0098 4 3 2,536 $622,907 $245 9 days
5225 Somerset Hill Lane 2 3 1,601 $337,698 $210 9 days
622 Ashworth Road 3 3 2,360 $800,000 $338 7 days
5009 Gamton Court 3 3 2,195 $545,000 $248 6 days
3329 Finchborough Court 3 3 1,708 $368,990 $216 10 days
5016 Sovereignty Court Unit #13 3 4 1,523 $478,830 $314 10 days
11031 Harrisons Crossing Avenue Unit #367 N/A N/A N/A $285,000 Unknown 10 days
5746 Carved Oak Circle 3 2 1,057 $185,000 $175 9 days
2006 Floral Avenue 4 6 3,531 $1,500,000 $424 10 days
7204 Killingdeer Lane 3 2 1,947 $523,000 $268 6 days
5422 Barnview Court 3 2 1,225 $289,000 $235 9 days
1902 Sugar Creek Road 4 2 1,953 $345,000 $176 6 days
2934 Pirates Place Unit #42 4 4 1,680 $344,332 $204 12 days
3004 Pirates Place Unit #50 3 4 1,680 $339,591 $202 12 days
1620 Arnold Drive 4 4 2,533 $850,000 $335 10 days
6112 Treehouse Drive 4 4 2,558 $517,800 $202 13 days
3230 Rogers Street 2 1 824 $225,000 $273 13 days
10242 Garrett Grigg Road 2 3 1,932 $337,000 $174 15 days
331 Sloane Square Way 3 3 2,162 $699,000 $323 15 days
4017 Tamerlane Drive 3 2 1,810 $335,000 $185 16 days
6036 Mariemont Circle Unit #601 3 3 2,310 $690,000 $298 16 days
1049 Plumcrest Drive 3 3 1,400 $322,880 $230 16 days
333 W Trade Street Unit #1204 3 2 1,783 $900,000 $504 15 days
6501 Summerlin Place 4 4 2,694 $550,000 $204 17 days
2914 Dogwood Avenue 2 1 1,042 $255,000 $244 17 days
3050 Castleberry Court 2 4 1,807 $432,000 $239 13 days
10939 Coyote Lane 3 4 2,274 $459,900 $202 17 days
7935 Shiny Meadow Lane 3 2 1,484 $315,000 $212 19 days
11230 Black Brant Lane 3 2 1,763 $445,000 $252 20 days
1433 The Plaza Plaza Unit #9 3 1 1,502 $350,000 $233 18 days
2909 Southwest Boulevard 3 2 976 $210,000 $215 20 days
1120 Claremont Road 4 2 1,229 $235,000 $191 20 days
7017 Advocator Lane 4 3 2,210 $415,000 $187 18 days
Average: 3.3 3.2 2,141 $648,219 $279 81 days
Viewing 1 - 50 of 761
Viewing 1 - 50 of 761
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10628 South Ford Road Unit #14 N/A N/A N/A $99,000 $94,000 Unknown 12/7/23
6016 Derry Hill Place 4 3 3,266 $899,000 $860,000 $263 12/7/23
8330 Ramath Drive 3 3 1,555 $300,000 $294,000 $189 12/7/23
9310 John Russell Road 4 3 2,150 $370,000 $380,000 $176 12/7/23
16748 Krishna Lane 5 4 3,488 $750,000 $750,000 $215 12/7/23
4716 Crestmont Drive 3 2 1,154 $345,000 $345,000 $298 12/7/23
5409 Larchmont Avenue 3 1 1,050 $259,000 $259,000 $246 12/7/23
1788 Forest Side Lane 2 3 1,301 $246,000 $235,000 $180 12/7/23
806 Grays Creek Lane 3 3 2,174 $400,000 $375,000 $172 12/6/23
138 Willetta Drive 2 2 880 $400,000 $382,500 $434 12/6/23
3221 Sunset Drive 2 2 1,570 $775,000 $792,500 $504 12/6/23
8206 Churchton Place 2 3 1,610 $390,000 $380,000 $236 12/6/23
5423 Lantana Avenue 3 1 1,040 $359,900 $359,000 $345 12/6/23
3512 Havenwood Road 3 2 1,572 $457,000 $475,000 $302 12/6/23
3719 Maggie Laney Drive 3 2 1,015 $270,000 $270,000 $266 12/6/23
301 W Tenth W Street Unit #507 2 1 955 $354,000 $350,500 $367 12/6/23
5718 Courtview Drive 3 3 1,858 $370,000 $322,000 $173 12/6/23
3112 Wamath Drive 4 3 3,664 $1,125,000 $1,025,000 $279 12/6/23
18224 Mckee Road 3 3 2,228 $460,000 $460,000 $206 12/6/23
8319 Eagle Glen 5 7 6,653 $3,975,000 $3,700,000 $556 12/6/23
5041 Nestling Spring Street 3 4 1,952 $516,990 $516,990 $264 12/6/23
218 Emerson Avenue Unit #40 3 5 2,426 $895,367 $893,367 $368 12/6/23
1136 Nia Road 3 2 1,317 $344,900 $334,000 $253 12/6/23
609 Lochridge Road 4 4 3,470 $1,295,000 $1,295,000 $373 12/6/23
1815 Belvedere Avenue 4 3 2,065 $969,000 $1,000,000 $484 12/5/23
4329 Hathaway Street Unit #G 2 1 832 $255,000 $255,000 $306 12/5/23
2500 Kendall Drive 3 1 1,002 $284,900 $284,900 $284 12/5/23
3232 Johnny Cake Lane 4 4 3,427 $995,000 $1,000,000 $291 12/5/23
5619 Hollirose Drive 3 2 1,900 $309,000 $308,000 $162 12/5/23
11213 Ridge Oak Drive 3 2 1,596 $385,000 $403,000 $252 12/5/23
1401 The Plaza Road 3 2 2,017 $999,000 $1,050,000 $520 12/5/23
8422 Dennington Grove Lane 4 3 2,403 $649,900 $641,000 $266 12/5/23
8849 Gerren Court 2 3 1,218 $249,900 $250,000 $205 12/5/23
3918 Willow Green Place 3 3 2,328 $589,000 $584,000 $250 12/5/23
2051 Cassamia Place 5 7 5,101 $3,095,000 $3,095,000 $606 12/5/23
8970 Saint Croix Lane 2 2 1,428 $375,000 $355,000 $248 12/5/23
4008 Rhodes Avenue 3 2 1,842 $675,000 $710,000 $385 12/5/23
9105 Loch Glen Way 4 4 3,360 $604,000 $590,000 $175 12/5/23
17105 Sand Bank Road 4 4 2,688 $600,000 $611,500 $227 12/5/23
9417 Hartington Place 3 3 2,551 $450,000 $445,000 $174 12/5/23
607 Dale Avenue 3 2 1,010 $260,000 $255,000 $252 12/5/23
1025 Plumcrest Drive 3 3 1,608 $364,460 $364,460 $226 12/5/23
1410 Paddock Circle 4 3 2,300 $975,000 $950,000 $413 12/5/23
7732 Denmark Road 3 4 2,148 $415,000 $419,000 $195 12/5/23
6605 Central Pacific Avenue Unit #403-B 2 2 1,193 $349,000 $352,000 $295 12/5/23
1617 Matheson Avenue 2 N/A 1,240 $339,900 $375,000 $302 12/5/23
6722 Elmstone Drive 4 3 2,717 $685,000 $685,000 $252 12/5/23
2711 Oakdale Pasture Drive 4 3 2,292 $359,900 $354,000 $154 12/5/23
3270 Margellina Drive 3 2 1,377 $349,999 $349,000 $253 12/5/23
12418 Downy Birch Road 3 3 1,694 $350,500 $343,000 $202 12/5/23
Average: 3.3 2.9 2,067 $540,182 $538,731 $258
Viewing 1 - 50 of 6251
Viewing 1 - 50 of 6251

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: